Azerbaijan
Disclaimer: These statistics are based on the current content of the ERA-LEARN database.
Research Fields
Research Field | Number of partnerships |
---|---|
No specific thematic focus | 1 |
Environment | 1 |
Food, agriculture and fisheries | 1 |
Partnerships
Azerbaijan is involved in 2 partnerships.
Country | Number of cooperations |
---|---|
Moldova | 2 |
Romania | 2 |
Greece | 2 |
Georgia | 2 |
Germany | 2 |
Italy | 2 |
Malta | 2 |
Bulgaria | 2 |
France | 2 |
Armenia | 1 |
Ukraine | 2 |
Türkiye | 2 |
Luxembourg | 1 |
Russia | 1 |
Belgium | 1 |
Canada | 1 |
Czech Republic | 1 |
United Kingdom | 1 |
Croatia | 1 |
Denmark | 1 |
Australia | 1 |
Ireland | 1 |
Austria | 1 |
Poland | 1 |
Jordan | 1 |
Latvia | 1 |
Estonia | 1 |
Tunisia | 1 |
Spain | 1 |
Finland | 1 |
Hungary | 1 |
Slovakia | 1 |
Slovenia | 1 |
North Macedonia | 1 |
Serbia | 1 |
Kazakhstan | 1 |
Lithuania | 1 |
Cyprus | 1 |
Algeria | 1 |
Albania | 1 |
Netherlands | 1 |
Bosnia and Herzegovina | 1 |
Morocco | 1 |
Portugal | 1 |
Mexico | 1 |
Norway | 1 |
Israel | 1 |
Kyrgyzstan | 1 |
Sweden | 1 |
Switzerland | 1 |
United States | 1 |
Call cooperations
Azerbaijan is involved in calls.
Funded projects
No cooperation in projects found.