Egypt
Disclaimer: These statistics are based on the current content of the ERA-LEARN database.
Research Fields
Research Field | Number of partnerships |
---|---|
Environment | 9 |
Health | 5 |
Biotechnology | 1 |
Food, agriculture and fisheries | 8 |
No specific thematic focus | 1 |
Energy | 2 |
Information and communication technologies | 1 |
Materials | 1 |
Socio-economics sciences and humanities | 2 |
Transport | 1 |
Other | 2 |
Services | 1 |
Partnerships
Egypt is involved in 14 partnerships.
Country | Number of cooperations |
---|---|
Finland | 8 |
Italy | 12 |
Belgium | 9 |
Brazil | 3 |
Ireland | 7 |
Estonia | 4 |
Romania | 6 |
Portugal | 10 |
Greece | 8 |
Denmark | 5 |
Spain | 13 |
Israel | 8 |
Tunisia | 9 |
Taiwan | 4 |
Moldova | 5 |
Poland | 7 |
France | 14 |
Germany | 12 |
Norway | 9 |
Cyprus | 8 |
United Kingdom | 5 |
Sweden | 7 |
Czech Republic | 4 |
Türkiye | 13 |
South Africa | 8 |
Algeria | 4 |
Croatia | 3 |
Morocco | 4 |
Syria | 1 |
Slovenia | 3 |
Malta | 3 |
Austria | 4 |
Slovakia | 1 |
Latvia | 3 |
Hungary | 3 |
Netherlands | 7 |
Lithuania | 1 |
Switzerland | 3 |
Argentina | 2 |
Jordan | 3 |
Honduras | 1 |
Uruguay | 1 |
Senegal | 2 |
Burkina Faso | 2 |
Panama | 1 |
Kenya | 2 |
Canada | 3 |
India | 1 |
Japan | 1 |
Korea, Republic of | 1 |
Chile | 1 |
Ghana | 1 |
Cameroon | 1 |
Uganda | 1 |
Bulgaria | 1 |
Lebanon | 1 |
Luxembourg | 1 |
United States | 1 |
Call cooperations
Egypt is involved in 52 calls.
Country | Number of cooperations |
---|---|
Finland | 9 |
Austria | 3 |
Brazil | 2 |
Spain | 50 |
Estonia | 4 |
Romania | 8 |
Germany | 45 |
Denmark | 4 |
Italy | 48 |
Israel | 39 |
Croatia | 34 |
Poland | 9 |
Luxembourg | 31 |
Belgium | 12 |
France | 50 |
Chile | 1 |
Hungary | 4 |
Norway | 12 |
Panama | 3 |
Latvia | 7 |
Sweden | 10 |
Türkiye | 49 |
Greece | 41 |
Ireland | 7 |
Slovenia | 35 |
Canada | 5 |
South Africa | 5 |
Portugal | 38 |
Burkina Faso | 3 |
Netherlands | 6 |
Côte d'Ivoire | 3 |
Switzerland | 3 |
Kenya | 3 |
Algeria | 39 |
Jordan | 35 |
Malta | 32 |
Morocco | 34 |
Tunisia | 43 |
Lebanon | 32 |
Cyprus | 35 |
Taiwan | 3 |
Bulgaria | 2 |
Lithuania | 2 |
Slovakia | 2 |
Czech Republic | 4 |
Argentina | 1 |
United Kingdom | 3 |
Honduras | 1 |
Senegal | 2 |
Ghana | 1 |
Madagascar | 1 |
Cameroon | 1 |
Uganda | 1 |
European Union | 4 |
Moldova | 1 |
Funded projects
Egypt is involved in 110 projects.
Country | Number of cooperations |
---|---|
Spain | 70 |
Cyprus | 11 |
Greece | 36 |
Italy | 76 |
Morocco | 47 |
Tunisia | 55 |
Germany | 35 |
Portugal | 34 |
Türkiye | 34 |
Algeria | 31 |
Jordan | 11 |
Israel | 8 |
France | 56 |
Croatia | 4 |
Poland | 5 |
Czech Republic | 2 |
Switzerland | 5 |
Slovenia | 5 |
Sweden | 5 |
Bulgaria | 1 |
Serbia | 1 |
Saudi Arabia | 1 |
Norway | 5 |
Malta | 7 |
Romania | 1 |
Netherlands | 7 |
Belgium | 5 |
Hungary | 1 |
Kenya | 3 |
Senegal | 1 |
Denmark | 2 |
Lebanon | 14 |
United States | 4 |
Luxembourg | 1 |
Lithuania | 1 |
Canada | 2 |
United Kingdom | 3 |
Moldova | 1 |
Ireland | 1 |
Estonia | 1 |
Mexico | 2 |
South Africa | 3 |
India | 1 |
Uganda | 1 |
Tanzania | 1 |
Liberia, Republic of | 1 |
Malawi | 1 |
Ghana | 1 |
Latvia | 1 |
Finland | 1 |