European Union
Disclaimer: These statistics are based on the current content of the ERA-LEARN database.
Research Fields
Research Field | Number of partnerships |
---|---|
Environment | 13 |
Biotechnology | 3 |
Industrial production | 2 |
Energy | 3 |
Food, agriculture and fisheries | 2 |
No specific thematic focus | 2 |
Health | 3 |
Materials | 1 |
Socio-economics sciences and humanities | 4 |
Information and communication technologies | 3 |
Services | 1 |
Other | 1 |
Partnerships
European Union is involved in 21 partnerships.
Country | Number of cooperations |
---|---|
Belgium | 16 |
United Kingdom | 15 |
Estonia | 11 |
Portugal | 11 |
France | 15 |
Spain | 12 |
Ireland | 9 |
Norway | 14 |
Austria | 12 |
Germany | 15 |
Italy | 10 |
Hungary | 7 |
Netherlands | 16 |
Sweden | 11 |
Finland | 11 |
Poland | 11 |
Denmark | 11 |
India | 1 |
Japan | 2 |
Latvia | 4 |
Israel | 3 |
Slovenia | 9 |
Serbia | 2 |
New Zealand | 2 |
Canada | 2 |
United States | 2 |
Switzerland | 4 |
Russia | 2 |
Greece | 6 |
Türkiye | 2 |
Bulgaria | 5 |
Croatia | 5 |
Czech Republic | 7 |
Lithuania | 5 |
Romania | 5 |
Slovakia | 4 |
Greenland | 1 |
Iceland | 6 |
Luxembourg | 4 |
Miscellaneous | 1 |
Cyprus | 2 |
Malta | 3 |
Georgia | 1 |
Ukraine | 2 |
Australia | 1 |
Call cooperations
European Union is involved in 75 calls.
Country | Number of cooperations |
---|---|
Austria | 48 |
Netherlands | 58 |
Estonia | 33 |
Portugal | 53 |
Germany | 54 |
Spain | 61 |
Slovenia | 47 |
Israel | 37 |
Italy | 52 |
Taiwan | 4 |
Norway | 52 |
Romania | 47 |
Poland | 47 |
Belgium | 52 |
France | 50 |
Slovakia | 31 |
Latvia | 27 |
Türkiye | 37 |
Finland | 47 |
Moldova | 3 |
Russia | 5 |
Switzerland | 43 |
Denmark | 51 |
Ireland | 39 |
Czech Republic | 28 |
United Kingdom | 54 |
Greece | 33 |
Sweden | 49 |
Luxembourg | 25 |
Lithuania | 24 |
Bulgaria | 20 |
Croatia | 16 |
Iceland | 23 |
Korea, Republic of | 10 |
Malta | 19 |
Hungary | 33 |
Cyprus | 37 |
South Africa | 3 |
Brazil | 4 |
Canada | 4 |
Algeria | 3 |
Egypt | 4 |
Jordan | 3 |
Lebanon | 3 |
Morocco | 3 |
Tunisia | 4 |
Miscellaneous | 3 |
Bosnia and Herzegovina | 6 |
Liechtenstein | 3 |
Serbia | 4 |
China | 3 |
Mexico | 2 |
Hong Kong | 1 |
New Zealand | 2 |
Singapore | 1 |
Argentina | 1 |
Saudi Arabia | 1 |
United States | 1 |
Funded projects
No cooperation in projects found.