Japan
Disclaimer: These statistics are based on the current content of the ERA-LEARN database.
Research Fields
Research Field | Number of partnerships |
---|---|
Energy | 2 |
Environment | 2 |
Information and communication technologies | 1 |
Industrial production | 1 |
Materials | 1 |
Nanosciences and nanotechnologies | 1 |
Transport | 1 |
No specific thematic focus | 1 |
Other | 2 |
Biotechnology | 1 |
Food, agriculture and fisheries | 1 |
Health | 1 |
Partnerships
Japan is involved in 6 partnerships.
Country | Number of cooperations |
---|---|
Hungary | 4 |
Germany | 6 |
Italy | 3 |
Spain | 5 |
France | 5 |
Norway | 4 |
Switzerland | 4 |
Türkiye | 3 |
Belgium | 4 |
Netherlands | 4 |
Austria | 3 |
Brazil | 1 |
Peru | 1 |
Canada | 4 |
Czech Republic | 4 |
Taiwan | 1 |
Poland | 4 |
Lithuania | 2 |
Slovakia | 2 |
United Kingdom | 3 |
Denmark | 3 |
India | 2 |
Estonia | 2 |
European Union | 2 |
Portugal | 2 |
Latvia | 1 |
Israel | 2 |
Slovenia | 2 |
Serbia | 1 |
New Zealand | 1 |
United States | 1 |
Argentina | 1 |
Egypt | 1 |
Finland | 2 |
Greece | 2 |
Korea, Republic of | 1 |
Chile | 1 |
Moldova | 1 |
Romania | 2 |
South Africa | 1 |
Sweden | 2 |
Australia | 1 |
Cyprus | 1 |
Ukraine | 1 |
Bulgaria | 1 |
Call cooperations
Japan is involved in 24 calls.
Country | Number of cooperations |
---|---|
Austria | 12 |
Belgium | 13 |
Bulgaria | 9 |
Czech Republic | 16 |
Denmark | 3 |
Estonia | 3 |
Finland | 5 |
France | 16 |
Germany | 20 |
Greece | 4 |
Hungary | 10 |
Iceland | 2 |
Italy | 6 |
Latvia | 5 |
Lithuania | 7 |
Poland | 17 |
Portugal | 3 |
Romania | 7 |
Slovenia | 5 |
Spain | 11 |
Sweden | 6 |
Switzerland | 15 |
Türkiye | 18 |
Netherlands | 13 |
Korea, Republic of | 2 |
Brazil | 12 |
Norway | 9 |
United Kingdom | 7 |
Taiwan | 5 |
Israel | 2 |
Ireland | 4 |
Australia | 1 |
India | 2 |
South Africa | 2 |
United States | 4 |
Cyprus | 3 |
China | 3 |
Qatar | 2 |
Slovakia | 10 |
Peru | 6 |
Canada | 7 |
Albania | 1 |
Bosnia and Herzegovina | 2 |
Croatia | 2 |
North Macedonia | 1 |
Luxembourg | 2 |
Malta | 1 |
Montenegro | 1 |
Serbia | 2 |
Argentina | 2 |
Russia | 1 |
Saudi Arabia | 1 |
Funded projects
Japan is involved in 21 projects.
Country | Number of cooperations |
---|---|
Czech Republic | 5 |
France | 11 |
Belgium | 5 |
China | 4 |
Netherlands | 6 |
Finland | 6 |
Germany | 14 |
United Kingdom | 13 |
Türkiye | 3 |
Brazil | 2 |
Italy | 9 |
Bosnia and Herzegovina | 1 |
Portugal | 2 |
Switzerland | 6 |
Slovenia | 2 |
Sweden | 3 |
Poland | 2 |
Estonia | 1 |
Spain | 6 |
Denmark | 2 |
Korea, Republic of | 1 |
Qatar | 2 |
United States | 7 |
Argentina | 2 |
South Africa | 2 |
India | 4 |
Hungary | 1 |
Austria | 3 |
Norway | 4 |
Australia | 3 |
Canada | 2 |
Israel | 1 |