Nordic Countries
Disclaimer: These statistics are based on the current content of the ERA-LEARN database.
Research Fields
Research Field | Number of partnerships |
---|---|
Energy | 5 |
Environment | 2 |
Information and communication technologies | 1 |
Materials | 2 |
Nanosciences and nanotechnologies | 2 |
Industrial production | 1 |
Socio-economics sciences and humanities | 1 |
Other | 1 |
Food, agriculture and fisheries | 1 |
Health | 1 |
Partnerships
Nordic Countries is involved in 9 partnerships.
Country | Number of cooperations |
---|---|
Austria | 7 |
Finland | 8 |
Spain | 7 |
Denmark | 7 |
Romania | 4 |
Switzerland | 6 |
Israel | 1 |
Poland | 5 |
Germany | 8 |
Norway | 8 |
Morocco | 1 |
United Kingdom | 7 |
Latvia | 3 |
Sweden | 9 |
Czech Republic | 5 |
Türkiye | 5 |
Netherlands | 7 |
France | 8 |
Belgium | 7 |
Bulgaria | 1 |
Greece | 3 |
Portugal | 5 |
Croatia | 2 |
Hungary | 3 |
Cyprus | 3 |
Slovenia | 6 |
Italy | 1 |
Iceland | 3 |
Slovakia | 1 |
Estonia | 2 |
Ireland | 2 |
Luxembourg | 2 |
Lithuania | 1 |
Canada | 1 |
North Macedonia | 1 |
Call cooperations
Nordic Countries is involved in 10 calls.
Country | Number of cooperations |
---|---|
Austria | 7 |
Denmark | 7 |
Romania | 6 |
Switzerland | 7 |
Finland | 9 |
Sweden | 8 |
Iceland | 2 |
Germany | 8 |
Norway | 7 |
Estonia | 2 |
Spain | 6 |
France | 4 |
Czech Republic | 4 |
Portugal | 2 |
United Kingdom | 4 |
Slovenia | 4 |
Poland | 5 |
Luxembourg | 3 |
Hungary | 1 |
Cyprus | 2 |
Slovakia | 3 |
Türkiye | 3 |
Belgium | 5 |
Ireland | 1 |
Netherlands | 2 |
India | 2 |
Italy | 1 |
Israel | 2 |
Morocco | 1 |
Latvia | 2 |
Funded projects
No cooperation in projects found.