Miscellaneous
Disclaimer: These statistics are based on the current content of the ERA-LEARN database.
Research Fields
Research Field | Number of partnerships |
---|---|
Environment | 4 |
Food, agriculture and fisheries | 4 |
Energy | 3 |
Government and social relations | 1 |
Information and communication technologies | 1 |
Transport | 1 |
Materials | 1 |
Security and Defence | 3 |
Health | 2 |
Other | 1 |
Partnerships
Miscellaneous is involved in 10 partnerships.
Country | Number of cooperations |
---|---|
United States | 2 |
Austria | 6 |
France | 8 |
Spain | 8 |
Germany | 9 |
Canada | 1 |
Belgium | 4 |
Greece | 6 |
Norway | 3 |
Türkiye | 4 |
Portugal | 6 |
Italy | 8 |
United Kingdom | 9 |
Slovakia | 3 |
Estonia | 4 |
Poland | 3 |
Lithuania | 3 |
Denmark | 6 |
Switzerland | 2 |
Australia | 1 |
Sweden | 7 |
New Zealand | 1 |
Finland | 4 |
Latvia | 3 |
Russia | 2 |
Netherlands | 8 |
Ireland | 6 |
Romania | 5 |
Iceland | 2 |
Bulgaria | 4 |
Cyprus | 4 |
Hungary | 2 |
Malta | 3 |
Slovenia | 3 |
Czech Republic | 2 |
North Macedonia | 1 |
Serbia | 1 |
Ukraine | 1 |
European Union | 1 |
Israel | 1 |
Funded projects
No cooperation in projects found.