Senegal
Disclaimer: These statistics are based on the current content of the ERA-LEARN database.
Research Fields
Research Field | Number of partnerships |
---|---|
Health | 1 |
Environment | 2 |
Food, agriculture and fisheries | 2 |
Partnerships
Senegal is involved in 3 partnerships.
Country | Number of cooperations |
---|---|
Austria | 1 |
Burkina Faso | 3 |
Cameroon | 2 |
Congo | 1 |
Denmark | 1 |
Finland | 2 |
France | 3 |
Gabon | 1 |
Gambia | 1 |
Germany | 3 |
Ghana | 2 |
Ireland | 2 |
Italy | 3 |
Luxembourg | 1 |
Mali | 1 |
Mozambique | 1 |
Netherlands | 3 |
Niger | 1 |
Norway | 3 |
Portugal | 2 |
South Africa | 3 |
Spain | 2 |
Sweden | 2 |
Switzerland | 1 |
Tanzania | 1 |
Uganda | 2 |
United Kingdom | 2 |
Zambia | 1 |
Honduras | 1 |
Belgium | 2 |
Uruguay | 1 |
Hungary | 1 |
Türkiye | 2 |
Egypt | 2 |
Algeria | 2 |
Panama | 1 |
Kenya | 2 |
Morocco | 1 |
Call cooperations
Senegal is involved in 2 calls.
Country | Number of cooperations |
---|---|
United Kingdom | 1 |
Ireland | 1 |
Germany | 2 |
Honduras | 1 |
France | 2 |
Italy | 1 |
Netherlands | 2 |
Egypt | 2 |
Algeria | 2 |
Morocco | 1 |
Burkina Faso | 2 |
Belgium | 2 |
Hungary | 1 |
South Africa | 2 |
Norway | 2 |
Panama | 1 |
Côte d'Ivoire | 2 |
Sweden | 1 |
Kenya | 2 |
Türkiye | 2 |
Finland | 1 |
Ghana | 1 |
Madagascar | 1 |
Portugal | 1 |
Tunisia | 1 |
Slovenia | 1 |
Cameroon | 1 |
Spain | 1 |
Uganda | 1 |
Funded projects
Senegal is involved in 23 projects.
Country | Number of cooperations |
---|---|
Burkina Faso | 5 |
Germany | 5 |
France | 12 |
Niger | 2 |
Guinea, Republic of | 2 |
United Kingdom | 8 |
Gambia | 1 |
Ghana | 3 |
Togo | 2 |
Portugal | 1 |
Mali | 2 |
Sierra Leone | 1 |
Belgium | 5 |
Benin | 1 |
Congo | 3 |
Ethiopia | 1 |
Rwanda | 2 |
Cameroon | 3 |
Switzerland | 6 |
South Africa | 5 |
Spain | 2 |
Eswatini | 1 |
Zambia | 1 |
Canada | 3 |
Côte d'Ivoire | 4 |
Central African Republic | 1 |
Madagascar | 4 |
Uganda | 2 |
Netherlands | 5 |
Sweden | 1 |
Egypt | 1 |
Italy | 3 |
Morocco | 1 |
Hungary | 1 |
Philippines | 1 |
Denmark | 2 |
Viet Nam | 1 |
Norway | 1 |
Cambodia | 1 |
Mauritius | 1 |
Lao PDR | 1 |
Malaysia | 1 |
Congo, Democratic Republic of the | 1 |
Indonesia | 1 |
Pakistan | 1 |