Uruguay
Disclaimer: These statistics are based on the current content of the ERA-LEARN database.
Research Fields
Research Field | Number of partnerships |
---|---|
Energy | 1 |
Environment | 2 |
Food, agriculture and fisheries | 2 |
Health | 1 |
Information and communication technologies | 1 |
Partnerships
Uruguay is involved in 2 partnerships.
Country | Number of cooperations |
---|---|
Finland | 1 |
Barbados | 1 |
France | 2 |
Spain | 1 |
Peru | 1 |
Romania | 1 |
Portugal | 1 |
Germany | 2 |
Argentina | 1 |
Chile | 1 |
Brazil | 1 |
Norway | 2 |
Panama | 2 |
Mexico | 1 |
Türkiye | 2 |
United Kingdom | 1 |
Ireland | 1 |
Honduras | 1 |
Belgium | 1 |
Italy | 1 |
Hungary | 1 |
Egypt | 1 |
Algeria | 1 |
Senegal | 1 |
Burkina Faso | 1 |
South Africa | 1 |
Netherlands | 1 |
Sweden | 1 |
Kenya | 1 |
Morocco | 1 |
Call cooperations
Uruguay is involved in 5 calls.
Country | Number of cooperations |
---|---|
Canada | 2 |
Ireland | 2 |
Finland | 4 |
Chile | 4 |
Denmark | 1 |
United Kingdom | 1 |
Romania | 3 |
Germany | 4 |
Belgium | 4 |
Greece | 1 |
New Zealand | 2 |
Italy | 3 |
Türkiye | 4 |
Lithuania | 2 |
Estonia | 2 |
Poland | 4 |
France | 4 |
Netherlands | 1 |
Spain | 5 |
Norway | 4 |
Slovakia | 1 |
Latvia | 2 |
Sweden | 1 |
Barbados | 2 |
Colombia | 2 |
Bolivia | 2 |
Dominican Republic | 3 |
Argentina | 4 |
Peru | 3 |
Brazil | 4 |
Guatemala, Republic of | 2 |
Ecuador, Republic of | 2 |
Panama | 3 |
Mexico | 3 |
Trinidad and Tobago, Republic of | 1 |
Cuba | 1 |
Israel | 1 |
Costa Rica | 1 |
Portugal | 1 |
Hungary | 1 |
South Africa | 1 |
Switzerland | 1 |
Funded projects
Uruguay is involved in 15 projects.
Country | Number of cooperations |
---|---|
Brazil | 6 |
Argentina | 9 |
Colombia | 1 |
France | 4 |
Canada | 1 |
South Africa | 1 |
Namibia, Republic of | 1 |
Ghana | 1 |
Estonia | 1 |
Hungary | 1 |
Norway | 3 |
New Zealand | 3 |
Germany | 7 |
Türkiye | 4 |
United Kingdom | 4 |
Ireland | 2 |
Belgium | 2 |
Italy | 3 |
Romania | 2 |
Poland | 5 |
Peru | 3 |
Latvia | 1 |
Spain | 4 |
Mexico | 2 |
Dominican Republic | 2 |
Finland | 3 |
Chile | 1 |
Costa Rica | 1 |
Cuba | 1 |
Ecuador, Republic of | 1 |
Guatemala, Republic of | 2 |
Bolivia | 1 |
Panama | 1 |
Netherlands | 1 |