United States
Disclaimer: These statistics are based on the current content of the ERA-LEARN database.
Research Fields
Research Field | Number of partnerships |
---|---|
Environment | 7 |
Food, agriculture and fisheries | 7 |
Biotechnology | 2 |
Energy | 3 |
No specific thematic focus | 1 |
Health | 1 |
Partnerships
United States is involved in 9 partnerships.
Country | Number of cooperations |
---|---|
Austria | 7 |
France | 9 |
Spain | 7 |
Germany | 7 |
Canada | 5 |
Belgium | 8 |
Greece | 4 |
Norway | 9 |
Türkiye | 5 |
Portugal | 7 |
Italy | 7 |
Miscellaneous | 2 |
United Kingdom | 8 |
Slovakia | 3 |
Estonia | 6 |
Poland | 8 |
Lithuania | 4 |
Denmark | 8 |
Switzerland | 5 |
Australia | 2 |
Sweden | 6 |
New Zealand | 4 |
India | 1 |
European Union | 2 |
Hungary | 3 |
Japan | 1 |
Latvia | 6 |
Israel | 4 |
Slovenia | 5 |
Serbia | 4 |
Netherlands | 7 |
Ireland | 6 |
Romania | 5 |
Finland | 5 |
Cyprus | 4 |
Russia | 2 |
Czech Republic | 2 |
North Macedonia | 2 |
Malta | 3 |
Bulgaria | 2 |
Ukraine | 2 |
Luxembourg | 1 |
Croatia | 1 |
Jordan | 1 |
Georgia | 1 |
Tunisia | 2 |
Kazakhstan | 1 |
Algeria | 1 |
Albania | 1 |
Bosnia and Herzegovina | 1 |
Moldova | 2 |
Morocco | 1 |
Mexico | 1 |
Kyrgyzstan | 1 |
Azerbaijan | 1 |
Iceland | 1 |
Egypt | 1 |
Taiwan | 1 |
South Africa | 1 |
Call cooperations
United States is involved in 23 calls.
Country | Number of cooperations |
---|---|
Finland | 10 |
Austria | 15 |
United Kingdom | 19 |
Denmark | 13 |
Switzerland | 18 |
Germany | 22 |
Portugal | 13 |
Georgia | 1 |
Latvia | 10 |
Slovenia | 8 |
France | 20 |
Norway | 18 |
Spain | 13 |
Greece | 9 |
Canada | 8 |
Czech Republic | 7 |
Italy | 10 |
Croatia | 4 |
Belgium | 16 |
Netherlands | 16 |
Hungary | 9 |
Ireland | 13 |
Romania | 14 |
New Zealand | 4 |
Cyprus | 5 |
Israel | 7 |
Australia | 1 |
Japan | 4 |
India | 5 |
South Africa | 2 |
Brazil | 6 |
Iceland | 5 |
Türkiye | 12 |
Sweden | 10 |
Estonia | 8 |
Lithuania | 4 |
Malta | 3 |
Poland | 11 |
Korea, Republic of | 2 |
Tunisia | 2 |
Argentina | 4 |
Bulgaria | 4 |
Slovakia | 4 |
Côte d'Ivoire | 1 |
Bosnia and Herzegovina | 3 |
China | 2 |
European Union | 1 |
Russia | 2 |
Saudi Arabia | 2 |
Serbia | 6 |
Taiwan | 3 |
Liechtenstein | 1 |
Qatar | 1 |
Luxembourg | 1 |
Funded projects
United States is involved in 169 projects.
Country | Number of cooperations |
---|---|
Denmark | 26 |
Canada | 35 |
Sweden | 48 |
Finland | 26 |
Norway | 47 |
Germany | 100 |
Belgium | 28 |
Romania | 12 |
United Kingdom | 87 |
Israel | 15 |
Australia | 19 |
Switzerland | 33 |
Netherlands | 60 |
Poland | 24 |
Hong Kong | 3 |
Spain | 46 |
Estonia | 5 |
Czech Republic | 8 |
Ireland | 13 |
Italy | 45 |
Lithuania | 3 |
France | 60 |
Austria | 22 |
Portugal | 10 |
Mozambique | 3 |
Tanzania | 4 |
Kenya | 3 |
Uganda | 5 |
Zambia | 1 |
Guinea, Republic of | 1 |
Burkina Faso | 2 |
Liberia, Republic of | 1 |
Mali | 1 |
Congo | 1 |
Bangladesh | 1 |
Korea, Republic of | 1 |
Ghana | 2 |
Madagascar | 1 |
Gabon | 1 |
South Africa | 15 |
Malawi | 2 |
New Zealand | 4 |
Argentina | 7 |
Türkiye | 6 |
China | 8 |
Qatar | 3 |
Brazil | 17 |
Japan | 7 |
Latvia | 4 |
Greece | 11 |
Dominican Republic | 1 |
Ecuador, Republic of | 1 |
Peru | 1 |
Russia | 3 |
Chile | 2 |
India | 13 |
Colombia | 3 |
Ukraine | 1 |
Iceland | 2 |
Singapore | 1 |
Egypt | 4 |
Tunisia | 3 |
Morocco | 3 |
Algeria | 3 |
Slovakia | 1 |
Slovenia | 2 |
Mexico | 3 |
Costa Rica | 1 |
Bulgaria | 1 |
Moldova | 1 |
Ethiopia | 1 |
Lebanon | 2 |
Saudi Arabia | 2 |
Pakistan | 1 |
Niger | 1 |
Panama | 1 |
Nepal | 1 |
Gambia | 1 |