Project: CARU cares research project
Acronym | CARU cares (Reference Number: aal-2018-5-182-CP) |
Duration | 01/06/2019 - 01/06/2022 |
Project Topic | In order to evaluate the acceptance and effectiveness of the solution, a main focus throughout the project are field tests of the CARU device and its functionalities. Today, CARU is on the market and enables elderly to establish a phone conversation with a caregiver or a relative by pronouncing a simple key word. Already in the first step we will place 30 CARU devices with this functionality in end user apartments. In a second step, we will add the feature that the caregiver can document her care activities by voice as well as the announcement of the arrival time. We will then test these features with end-users in Switzerland and Austria. After doing adaptations, a full roll-out also to our Belgian end user partner is planned. Acceptance is evaluated in each phase with interviews of all stakeholders. An ongoing concern of the project is making all gathered knowhow available to the AAL-community and the public. We will ensure this by taking part in congresses, conferences and publishing results in scientific and publicly available media. |
Website | visit project website |
Network | AAL 2 |
Call | AAL CALL CHALLENGE 2018 |
Project partner
Number | Name | Role | Country |
---|---|---|---|
1 | Bonacasa AG | Partner | Switzerland |
2 | CARU AG | Coordinator | Switzerland |
3 | Hochschule Luzern T&A, iHomeLab | Partner | Switzerland |
4 | Johanniter gGmbH | Partner | Austria |
5 | Salzburg RES - Research Forschungsgesellschaft m.b.H. | Partner | Austria |
6 | Schneeweis Wittmann Grafik Design Werkstatt | Partner | Austria |
7 | Senior Living Group | Partner | Belgium |
8 | University of Applied Sciences Wiener Neustadt | Partner | Austria |
9 | Vienna UNI - University of Economics and BUS - Business | Partner | Austria |