Project: AAL4All
Acronym | A4A (Reference Number: aal-2021-8-164-CP) |
Duration | 01/01/2022 - 01/07/2024 |
Project Topic | The AAL4All project aims to democratise the healthcare system by enabling and empowering next-of-kin caregivers to implement digital care monitoring solutions for prevention and improved quality of living for their older adults. The solution provides a Smart Home digital infrastructure as the non-stigmatizing early entry-level offer with the capability to add on digital Care Monitoring services and adapt to changing needs ‘as-a-Service’ over time, including the implementation of voice agent and first responder services via professional care providers. |
Website | visit project website |
Network | AAL 2 |
Call | ADVANCING INCLUSIVE HEALTH & CARE SOLUTIONS FOR AGEING WELL IN THE NEW DECADE |
Project partner
Number | Name | Role | Country |
---|---|---|---|
1 | Bonacasa AG | Partner | Switzerland |
2 | HSLU - Lucerne University of Applied Science and Arts | Partner | Switzerland |
3 | Caritas Diocesana de Coimbra | Partner | Portugal |
4 | Exthex GmbH | Partner | Austria |
5 | Anyware Solutions ApS | Partner | Denmark |
6 | Fundatia Ana Aslan International | Partner | Romania |
7 | Blæksprutten ApS | Partner | Denmark |