Project: HOME services aDvancing the sOcial inTeractiOn of eLDerly people
Acronym | HOMEdotOLD (Reference Number: aal-2009-2-130) |
Duration | 01/07/2010 - 01/07/2012 |
Project Topic | The HOMEdotOLD project aims to provide a TV-based platform with cost-effective services that will be delivered in a highly personalised and intuitive way and will advance the social interaction of elderly people, aiming at improving the quality and joy of their home life, bridging distances and reinforcing social voluntariness and activation, thus preventing isolation and loneliness. HOMEdotOLD will deliver and open platform for services advancing the social interaction of elderly people and within the project the focus will be on the development of the following 2 main categories of services: - Personal motivation services, i.e. services for staying socially active, preventing loneliness and isolation, enabling voluntariness, motivation and actuation: This service category will include services allowing the elderly to perform meaningful activities that are useful and satisfactory for the society and themselves and create new living experiences. - Social networking services: i.e. services for bridging distances and supporting existing roles: This service category will include services allowing elderly living far away from their families and close friends to keep in touch with them and support existing roles. HOMEdotOLD will be based on the innovative service platform developed in the context of the INHOME (IST-45061) R&D project, which is already used for the provision of services for people suffering from the Alzheimer Disease in the context of AAL, and on the Philips NET TV platform. The HOMEdotOLD platform’s architecture constitutes a pragmatic approach since the main human machine interface is the TVSet/STB allowing the multimodal interaction (TTS and SR and navigation with the remote control) between the services and the elderly, low-cost off-the-self equipment is required and the services reside at an external Application Server. |
Website | visit project website |
Network | AAL |
Call | Call 2 – SOCIAL INTERACTION |
Project partner
Number | Name | Role | Country |
---|---|---|---|
Forschungsinstitut des Roten Kreuzes | Austria | ||
LifeTool gemeinnuetzige GmbH | Austria | ||
Municipality of Kropia | Greece | ||
Philips Consumer Lifestyle B.V. | Netherlands | ||
SEPROTRONIC GmbH | Germany | ||
SINGKIOULAR LOTZIK ANONYMOS ETAIRIA PLIROFORIAKON SYSTIMATON & EFARMOGON | Greece | ||
SOLINET GmbH Telecommunications | Germany | ||
Stichting Nationaal Ouderenfonds | Netherlands | ||
Telekom Austria TA AG | Austria | ||
TELETEL SA | Greece | ||
Three Thirds Society | Greece | ||
TP Vision Netherlands B.V. | Netherlands |