Project: SilverGame
Acronym | SilverGame (Reference Number: aal-2009-2-113) |
Duration | 01/05/2010 - 01/07/2012 |
Project Topic | The project SilverGame aims to realise and provide attractive and stimulating game-based multimedia applications that foster the social connection and interaction of elderly people with the society. The European silver gaming platform draws on a new approach, combining stimulation of human senses via entertainment-based interaction and web based information services. Social relationships and new contacts through virtual entertainment and interaction within and across communities will be initiated. Therefore the multimedia environment provides intuitive interfaces for multimodal user input and navigation, attractive sensor-based serious gaming applications and additional web based information services. The hypothesis of the project is that – due to the sharing of the same “virtual” hobbies and passions, such as singing (module B), driving (module A), or dancing (module C) – virtual contacts will lead to real social interactions and inclusion. Moreover, web-based information services will be brought to socially isolated and lonely persons, helping them to be active and joyful in their daily life. |
Website | visit project website |
Network | AAL |
Call | Call 2 – SOCIAL INTERACTION |
Project partner
Number | Name | Role | Country |
---|---|---|---|
Active Life village LtD | Finland | ||
AIT Austrian Institute of Technology GmbH | Austria | ||
Audio Riders Oy | Finland | ||
Austrian Research Centers GmbH | Austria | ||
Exozet Berlin GmbH | Germany | ||
Fraunhofer Institut for Computer Architecture and Software Technology | Germany | ||
Rehazentrum Lübben - Fachklinik für Orthopädie und Onkologie | Germany | ||
The Golden-Oldies Charitable Trust | United Kingdom | ||
Videra Ltd. | Finland | ||
Vitanet GmbH | Germany |