Project: Social Interaction Screen
Acronym | SI-Screen (Reference Number: aal-2009-2-088) |
Duration | 01/05/2010 - 01/06/2013 |
Project Topic | t The objective of the project is to create a new user oriented social interaction tool that enables elderly people to stay or get in touch with family, friends and neighbors and which helps to find local activity, health and wellbeing offers. Social interaction and an active lifestyle are the keys for a healthy and enjoyable ageing, and their significant effects on primary, secondary and tertiary prevention are a common sense. The increasing distances to relatives and friends, the diversification of information and the user unfriendly communication devices for senior citizens are still a barrier for easy social interaction nowadays. Therefore, simplifying and stimulating social interaction with the help of new information and communication technologies and inclusion into virtual social networks are as well part of the main objectives, as giving information and easy access to relevant activity offers and thereby fostering face-to-face meetings and communication what is even more important for this age group. The core idea is to integrate all relevant ICT technologies and applications into an existing digital (touch screen) picture frame. Pictures are a favorable bridge for the memory (especially for elderly) and very useful for stimulation and motivation and are in addition a good opportunity to integrate individual commemoration and preferences. Basic product functions are an easy drag and drop features, slideshows, (video) callings with family, friends and care providers, suitable activity offers for physical and emotional needs and interests, and the integration of local services. To give an application example; the user selects friends and activities from illustrated lists. Through pulling the pictures onto a free timeslot in a calendar, an automatic registration for the activity is transmitted to the provider, and if desired the friend gets an invitation to his device (SI-Screen or mobile). |
Website | visit project website |
Network | AAL |
Call | Call 2 – SOCIAL INTERACTION |
Project partner
Number | Name | Role | Country |
---|---|---|---|
Brainware GmbH | Germany | ||
Bundeswehr University Munich | Germany | ||
Data United GmbH | Germany | ||
Federació d'Associacions de Gent Gran de Catalunya | Spain | ||
FONOLAR- SERVICIOS DE TELEASISTENCIA, S.A. | Spain | ||
helios SNC di Kofler Patrick & C. - Agenzia di comunicazione audiovisiva | Italy | ||
Innovationsmanufaktur | Germany | ||
INSTITUTO DE BIOMECÁNICA DE VALENCIA | Spain | ||
Porsche Design GmbH | Austria | ||
tioman & partners, s.l. | Spain | ||
Vios Medien GmbH | Germany |