1st AMPERA Call for Proposals
Basic Information
Network | AMPERA | ||||||||
Website | https://www.era-learn.eu/network-information/networks/ampera | ||||||||
Aim of the joint call | n/a | ||||||||
Type of joint call | Two Stages - Call with pre-proposals and full proposals submissions | ||||||||
Events |
|
||||||||
Is call co-funded? | No | ||||||||
Call follow up funding | n/a | ||||||||
Call reasons | n/a | ||||||||
Research fields | n/a | ||||||||
Type of research | n/a | ||||||||
Target groups | n/a | ||||||||
Participating networks | n/a |
Organisations Participating
Country | Organisation |
---|---|
Belgium | Belgian Federal Science Policy Office (BELSPO) |
Estonia | Estonian Science Foundation (ETAG) |
Norway | Research Council of Norway (RCN) |
Portugal | Foundation for Science and Technology (FCT) |
Spain | Galician Ministry of Innovation and Industry (XUNTA) |
United Kingdom | Department for Environment, Food and Rural Affairs (DEFRA) |