Project: Intelligent food processing chains & natural additives and colourants
Acronym | SusOrgPlus (Reference Number: 2078) |
Duration | 01/05/2018 - 01/05/2021 |
Project Topic | Consumers expect organic food to be of superior quality and produced sustainably. Organic food processing is characterised by empirical approaches resulting in high specific raw material and energy demands as well as product deterioration, thus, impacting on overall sustainability and product quality. Steps towards mitigation have been taken (Core Organic Plus) but there is still a lack of a clear Code of Practice. Restrictions in the usage of additives and the need of phasing out contentious materials further increase pressure whilst the full potential of natural additives and colourants is not explored. SusOrgPlus will address these issues for the processing and production of value added products of selected plant and animal origin products through the development of novel, smart processes, natural additives/colourants and supporting material for a Code of Practice. Inclusion of leading food scientists, process-, mechanical and control engineers, agriculturalist and a technology provider and utilisation of a stakeholder-guided approach will assure all aspects relevant for the development of smart, efficient and low energy input processes and value added products are adequately addressed. The geographical balance, with participants from Central, Eastern, Northern and Southern Europe, will assure the relevance of the project across the EU and beyond. SusOrgPlus will provide the organic sector with (a) smart processing technologies; (b) value added products (natural additives/colourants) for phasing out contentious substances; (c) increased process efficiency, reduced specific resource demands and phasing out strategies for fossil through use of Renewable Energy Sources (RES); (d) reduction of direct waste and increase of livelihoods by utilising and upgrading produce rejected by the of fresh produce market (e) sound data base and (f) environmental impact, LCA and LCCA analyses for the processes and selected products which will help bench mark production. |
Website | visit project website |
Network | CORE Organic Cofund |
Call | CORE Organic Call 2016 |
Project partner
Number | Name | Role | Country |
---|---|---|---|
1 | University Kassel | Coordinator | Germany |
2 | University of Agronomic Sciences and Veterinary Medicine of Bucharest | Partner | Romania |
3 | University of Tuscia | Partner | Italy |
4 | Swedish University of Agricultural Sciences | Partner | Sweden |
5 | Innotech Ingenieursgesellschaft | Partner | Germany |
6 | SINTEF Energy Research | Partner | Norway |
7 | University of Teramo | Partner | Italy |