DEMOWIND 2 ERA-NET COFUND ACTION JOINT CALL 2016
Basic Information
Network | DemoWind 2 | ||||||||
Website | https://www.demowind.eu/pages/joint-calls-8.html | ||||||||
Aim of the joint call | n/a | ||||||||
Type of joint call | Two Stages - Call with pre-proposals and full proposals submissions | ||||||||
Events |
|
||||||||
Is call co-funded? | Yes | ||||||||
Call follow up funding | n/a | ||||||||
Call reasons | n/a | ||||||||
Research fields | n/a | ||||||||
Type of research | n/a | ||||||||
Target groups | n/a | ||||||||
Participating networks | n/a |
Organisations Participating
Country | Organisation |
---|---|
Belgium | Flanders Innovation & Entrepreneurship (VLAIO) |
Denmark | Energy Technology Development and Demonstration Program (EUDP) |
Netherlands | Netherlands Enterprise Agency (RVO) |
Spain | Centre for the Development of Industrial Technology (CDTI) |
Spain | Ministry of Economy and Competitiveness (MINECO) |
United Kingdom | Department of Energy and Climate Change (DECC) |
Funded Projects
Acronym | Title | Start | End | No. partners |
---|---|---|---|---|
CHEF | Compact Holistic Efficient Floating Turbine | 01/01/2017 | 01/02/2019 | 3 |
FORTHWIND | Forthwind Offshore Demonstration Project | 29/09/2017 | 28/06/2019 | 3 |
ODB | Offshore Demonstration Blade | 01/01/2017 | 01/02/2019 | 10 |
SPOWTT | Improving Safety and Productivity of Offshore Wind Technicia... | 01/03/2017 | 31/12/2019 | 7 |
WFCT | Offshore Wind Accelerator - Wind Farm Control Trials | 01/03/2017 | 01/02/2020 | 6 |