Project: Social InEquality and its Effects on child Development: A study of birth cohorts in the UK, Germany and the Netherlands
Acronym | SEED (Reference Number: 462.16.182) |
Duration | 01/01/2018 - 01/01/2018 |
Project Topic | Marked differences in early child development (specifically oral language skills and socio-emotional development) have opened up before compulsory schooling begins. These manifest as social inequalities which, for many, persist through childhood and into work. SEED explores the mechanisms by which this happens by drawing on the best data from a range of different countries. SEED is in “Early Life Influences and Outcomes”, linking into “Early adult transitions into tertiary education, vocational training and economic activity”, and will feed into European policy and OECD translational projects. SEED has two principal objectives: o To identify the mechanisms through which changing social inequalities impact on children’s oral language and socio-emotional development; o To identify the implications that these evolving social disparities have for patterns of performance at school age and beyond into adolescence and adulthood. We utilise nationally representative cohort data in the three applicant countries (UK, Netherlands & Germany). Such a pan European programme has never been attempted before, and is extended by complementary co-operation partner country analyses (US, Canada and Australia). Led by PI James Law, the programme team is made up of senior, mid and early career researchers, from the the partner countries. It will be organised in 6 Work Packages. The team will meet at six monthly intervals, and will facilitate several researcher exchanges throughout the project lifecycle. |
Website | visit project website |
Network | DIAL |
Call | Dynamics of Inequality Across the Lifecourse: structures and processes |
Project partner
Number | Name | Role | Country |
---|---|---|---|
1 | Erasmus University Rotterdam | Partner | Netherlands |
1 | Leibniz Institute for Educational Trajectories | Partner | Germany |
1 | Newcastle University | Coordinator | United Kingdom |
1 | University of Bamberg | Partner | Germany |