3rd EJP SOIL internal Call for proposals
Basic Information
The European Joint Programme “EJP SOIL - Towards climate-smart sustainable management of agricultural soils” comprise 24 countries committed to the overall goal of providing sustainable agricultural soil management solutions that contribute to key societal challenges including climate change and future food supply.
Network | EJP SOIL | ||||||
Website | https://ejpsoil.eu/soil-research/third-internal-call | ||||||
Aim of the joint call | As EJP SOIL works on important societal issues in an integrated manner, any innovation developed within the framework of EJP SOIL will meet a societal need and will therefore be relevant for European and global markets. Through its knowledge framework the EJP SOIL supports knowledge development through a large number of specific research and innovation projects via internal (i.e. WP3 “Internal Calls”) and external EJP SOIL calls. The overall objective of this 3rd internal call is to fund research projects open to EJP SOIL beneficiaries and linked third parties to fill research and development gaps identified by the “Roadmap for the European Joint Program SOIL” and the annual work program of the EJP SOIL for year three. | ||||||
Type of joint call | One Stage - Call with no pre-proposals submission | ||||||
Events |
|
||||||
Is call co-funded? | No | ||||||
Call follow up funding | n/a | ||||||
Call reasons | n/a | ||||||
Research fields |
|
||||||
Type of research | n/a | ||||||
Target groups | n/a | ||||||
Participating networks | n/a |
Organisations Participating
Country | Organisation |
---|---|
Austria | Austria (country) (AT) |
Belgium | Belgium (country) (BE) |
Czech Republic | Czech Republic (country) (CZ) |
Denmark | Denmark (country) (DK) |
Estonia | Estonia (country) (EE) |
Finland | Finland (country) (FI) |
France | France (country) (FR) |
Germany | Germany (country) (DE) |
Hungary | Hungary (country) (HU) |
Ireland | Ireland (country) (IE) |
Italy | Italy (country) (IT) |
Latvia | Latvia (country) (LV) |
Lithuania | Lithuania (country) (LT) |
Netherlands | Netherlands (country) (NL) |
Norway | Norway (country) (NO) |
Poland | Poland (country) (PL) |
Portugal | Portugal (country) (PT) |
Slovakia | Slovakia (country) (SK) |
Slovenia | Slovenia (country) (SI) |
Spain | SPAIN (country) (ES) |
Sweden | Sweden (country) (SE) |
Switzerland | Switzerland (country) (CH) |
Türkiye | TURKEY (country) (TR) |
United Kingdom | United Kingdom (country) (GB) |
Funded Projects
Acronym | Title | Start | End | No. partners |
---|---|---|---|---|
ARTEMIS | Agro-ecological strategies for promoting climate change Miti... | 01/11/2022 | 30/10/2024 | 12 |
BioCASH | Bio-economy and Circular Agriculture for Soil Health | 01/11/2022 | 30/10/2024 | 8 |
Into-DIALOGUE | More than a Dialogue between actors, seeking the integration... | 01/11/2022 | 30/10/2024 | 8 |
PRAC2LIV | Fostering soil management PRACtices uptake and developing de... | 01/11/2022 | 30/10/2024 | 24 |
SIMPLE | Scenario modelling for assessing impacts of policy changes a... | 01/11/2022 | 30/10/2024 | 7 |
SoilX | Soil management to mitigate climate change-related precipita... | 01/11/2022 | 30/10/2024 | 6 |