Project: New underpinning standards for improved bio-analytical measurement in Biotechnology & In vitro Diagnostics
Acronym | 16SIP01 Bio-stand (Reference Number: 16SIP01) |
Duration | 01/04/2017 - 31/03/2020 |
Project Topic | The German standards institute DIN has recognised that the traceable measurement of biomolecules is a key problem in many sectors, as well as fundamental to progress in biotechnology and clinical diagnostics. New standards and guidance are needed to enable the biotechnology and bioscience industries to generate data with higher measurement confidence which will enable data interoperability, reduced product development risks and costs, engender regulatory confidence and compliance, and facilitate international trade.This project, supported by DIN, will encourage the uptake of outputs from SIB54 Bio-SITrace and HLT08 INFECT-MET, which used state-of-the-art techniques to develop methodology and guidelines for achieving traceability and comparability in biological measurements. Best practice guidance developed by these projects for nucleaic acid quantification and cell counting will be input into new standards through two ISO committees (ISO TC/276 Biotechnology and ISO TC/212 In-vitro diagnostics) and disseminated to user communities through events, webinars and presentations. |
Website | visit project website |
Network | EMPIR |
Call | EMPIR Call 2016 |
Project partner
Number | Name | Role | Country |
---|---|---|---|
1 | LGC Limited | Coordinator | United Kingdom |
2 | Physikalisch-Technische Bundesanstalt | Partner | Germany |