Project: Light-matter interplay for optical metrology beyond the classical spatial resolution limits
Acronym | 17FUN01 BeCOMe (Reference Number: 17FUN01) |
Duration | 01/06/2018 - 31/05/2021 |
Project Topic | Micro-nanoelectronics, nanotechnology, photonics and advanced materials have been identified by the EU as four strategically important technology sectors; their combined global market is worth € 800 billion, with photonics and micro-nanoelectronics employing more than 400,000 people in Europe. As a measurement tool, optical systems have the advantages of speed, non-invasiveness and reliability. However, high technology sectors are increasingly working at the nanoscale, and traditional optics-based measurement systems cannot achieve the spatial resolution required; new techniques therefore need to be developed to overcome current limitations.This project will develop new optical measurement techniques for the investigation of structures at the nanoscale, with traceable spatial resolution beyond classical limits and sub-nanometre accuracy. Approaches to higher resolution systems include: the development of new “metamaterial” structures; near-field methods; quantum optics techniques that exploit photon entanglement; the decoding of other information contained in optical waves. End-user events and scientific publications will help promote the uptake of quantum-based and other innovative optics tools in high-technology sectors. |
Website | visit project website |
Network | EMPIR |
Call | EMPIR Call 2017 |
Project partner
Number | Name | Role | Country |
---|---|---|---|
1 | VSL B.V. | Coordinator | Netherlands |
2 | Cesky Metrologicky Institut | Partner | Czech Republic |
3 | Dansk Fundamental Metrologi A/S | Partner | Denmark |
4 | Istituto Nazionale di Ricerca Metrologica | Partner | Italy |
5 | NPL Management Limited | Partner | United Kingdom |
6 | Physikalisch-Technische Bundesanstalt | Partner | Germany |
7 | Aalto-korkeakoulusäätiö sr | Partner | Finland |
8 | Friedrich-Schiller-Universität Jena | Partner | Germany |
9 | Fundacio Institut de Ciencies Fotoniques | Partner | Spain |
10 | Swansea University | Partner | United Kingdom |
11 | Technische Universiteit Delft | Partner | Netherlands |
12 | Technische Universitaet Braunschweig | Partner | Germany |
13 | Università degli Studi di Torino | Partner | Italy |
14 | Konrad-Zuse-Zentrum für Informationstechnik Berlin | Partner | Germany |
15 | Danmarks Tekniske Universitet | Observer | Denmark |