Project: Single-electron quantum optics for quantum-enhanced measurements
Acronym | 17FUN04 SEQUOIA (Reference Number: 17FUN04) |
Duration | 01/05/2018 - 30/04/2021 |
Project Topic | In the quantum world, electrons can exhibit wave-like properties, and this behaviour is being exploited in new technologies based on developments in the field of single-electron quantum optics.Fabricated from semiconductor materials, these novel devices will include applications such as electromagnetic field sensing.The challenge is to develop components that harness the wave-like nature of single electrons, understand their quantum behaviour, and create the tools needed for device characterisation.This project will fabricate semiconductor-based devices exploiting quantum properties of individual electrons for innovative sensors and other components, such as on-demand single electron sources. The methods needed to characterise the electrons’ so-called quantum states will also be developed. For electric and magnetic field detection, a new sensing technique will be used to demonstrate high spatial and time resolution (~ 1 µm and ~ 1 ns or below, respectively). Both practical and theoretical results from the project will be used to promote the uptake of single-electron wave packet devices, and the associated measurement techniques, to characterise their performance. |
Website | visit project website |
Network | EMPIR |
Call | EMPIR Call 2017 |
Project partner
Number | Name | Role | Country |
---|---|---|---|
1 | Physikalisch-Technische Bundesanstalt | Coordinator | Germany |
2 | Laboratoire national de métrologie et d'essais | Partner | France |
3 | NPL Management Limited | Partner | United Kingdom |
4 | Commissariat à l'énergie atomique et aux énergies alternatives | Partner | France |
5 | Centre National de la Recherche Scientifique | Partner | France |
6 | Latvijas Universitate | Partner | Latvia |