Project: High throughput metrology for nanowire energy harvesting devices
Acronym | 19ENG05 NanoWires (Reference Number: 19ENG05) |
Duration | 01/09/2020 - 01/09/2023 |
Project Topic | Semiconductor nanowires, tiny cylindrical crystals with diameters of about around 100 nm and relatively long lengths, can be engineered to produce small amounts of electricity. Scaled-up, these materials potentially could contribute to Europe’s requirements for zero-carbon sourced electricity. This might be achieved by boosting solar photovoltaic energy conversion efficiencies, or from harvesting energy sourced from temperature gradients and mechanical deformations. For practical use, nanowires are fabricated into arrays, sized up to several metres squared. Critical to understanding economic feasibility is understanding relevant energy conversation cost and benefit calculations, including how the properties of individual nanowires relate to overall device performance. The EMRP ENG02 project could not establish a quantitative link for electromechanical energy harvesters, as the measurement methods then available were not accurate enough. Methods for ensuring quality control in scaled-up production are also acknowledged as insufficient for the task. The project will devise new measurement methods to better understand the performance of energy harvesting devices based on vertical nanowires, including in solar cells. It will also devise methods and models to support the production of nanowire devices. New reference materials, calibration standards, and prototype measurement technologies will be produced, and measurement certainties for doping concentration and thermal conductivity measurements demonstrated. The technologies and methods developed in the project are expected to point to new ways to improve the performance and quality of nanowire energy harvesting devices, so encourage support for this approach to supporting Europe’s future demands for renewable energy. |
Website | visit project website |
Network | EMPIR |
Call | EMPIR Call 2019 |
Project partner
Number | Name | Role | Country |
---|---|---|---|
1 | Physikalisch-Technische Bundesanstalt | Coordinator | Germany |
2 | Cesky Metrologicky Institut | Partner | Czech Republic |
3 | Dansk Fundamental Metrologi A/S | Partner | Denmark |
4 | Central Office of Measures | Partner | Poland |
5 | Istituto Nazionale di Ricerca Metrologica | Partner | Italy |
6 | Laboratoire national de métrologie et d'essais | Partner | France |
7 | VSL B.V. | Partner | Netherlands |
8 | Aalto-korkeakoulusäätiö sr | Partner | Finland |
9 | Centre National de la Recherche Scientifique | Partner | France |
10 | Electrosciences Limited | Partner | United Kingdom |
11 | GETec Microscopy GmbH | Partner | Austria |
12 | Politechnika Wrocławska | Partner | Poland |
13 | The Provost, Fellows, Foundation Scholars and the other members of Board, of the College of the Holy and Undivided Trinity of Queen Elizabeth near Dublin | Partner | Ireland |
14 | Technische Universitaet Braunschweig | Partner | Germany |
15 | Universidad Autonoma de Barcelona | Partner | Spain |
16 | CONCEPT SCIENTIFIQUE INSTRUMENTS | Observer | France |