Project: Metrology for low-frequency sound and vibration
Acronym | 19ENV03 Infra-AUV (Reference Number: 19ENV03) |
Duration | 01/09/2020 - 01/09/2023 |
Project Topic | Low frequency Acoustics, Ultrasound and Vibration (AUV) phenomena in air, water and ground are used to detect major natural events such as earthquakes, tsunamis and volcanic activity. Low frequency AUV is also used by the International Monitoring System (IMS) to check compliance with the Comprehensive Nuclear-Test-Ban Treaty. However, the majority of the frequency ranges used for this kind of sound and vibration monitoring are not covered by current measurement standards, limiting the reliability of data obtained. Monitoring stations are also often located in extreme environments posing additional challenges for assuring the accuracy of the sensors. The project will develop new primary calibration methods for airborne and underwater acoustic, and vibration sensing systems down to, and below, the low frequency range of 0.1 Hz. Secondary calibration methods for working standards will also be developed to enable traceability and reliability of sensors deployed in live environmental monitoring networks. Following the end of the project in 2023 these are expected to be incorporated in new international standards and aid more accurate and traceable measurements for both natural and man-made environmental events. |
Website | visit project website |
Network | EMPIR |
Call | EMPIR Call 2019 |
Project partner
Number | Name | Role | Country |
---|---|---|---|
1 | Physikalisch-Technische Bundesanstalt | Coordinator | Germany |
2 | Brüel & Kjaer Sound & Vibration Measurement A/S | Partner | Denmark |
3 | Conservatoire national des arts et métiers | Partner | France |
4 | Dansk Fundamental Metrologi A/S | Partner | Denmark |
5 | Laboratoire national de métrologie et d'essais | Partner | France |
6 | NPL Management Limited | Partner | United Kingdom |
7 | Turkiye Bilimsel ve Teknolojik Arastirma Kurumu | Partner | Türkiye |
8 | Acoustic Sensor Networks Limited | Partner | United Kingdom |
9 | Bundesanstalt für Geowissenschaften und Rohstoffe | Partner | Germany |
10 | Commissariat à l'énergie atomique et aux énergies alternatives | Partner | France |