Project: Single- and entangled photon sources for quantum metrology
Acronym | SEQUME (Reference Number: 20FUN05) |
Duration | 01/06/2021 - 31/05/2024 |
Project Topic | Quantum technologies (QT) offer the possibility of advances in many areas, including quantum based computing and secure communications. To ensure Europe maintains its position in this important field The Strategic Research Agenda for Metrology in Europe identified a requirement for further metrology in this area and a number of programmes and initiatives are underway such as the ‘Quantum-Flagship’ and the European Metrology Network (EMN) for Quantum technologies. QT based on single photons has the potential to detect extremely small signals which would otherwise be ‘lost’ in the noise from classical measurements. However, the uses of quantum-enhanced measurements by National Metrology Institutes (NMI) has been limited by a lack of traceable photonic detectors and single photon emitters. The EURAMET projects EXL02 SIQUTE and 17FUN06 SIQUST made significant progress in this area, including development of the first single-photon source fully calibrated and traceable to national standards. This project will further develop this work, focusing on the protocols and instrumentation required for measurements at the single-photon level, including sub-shot noise measurements, quantum imaging, sub-diffraction imaging and quantum illumination. In addition, novel methods for the fabrication of single-photon sources will be developed and optimised for such things as purity and brightness. Results are anticipated to provide traceable characterisation of instrumentation based on entangled-photon and single-photon sources including detectors, amplifiers, single-photon spectroradiometers, as well as standardised quantum-optical setups. When completed European NMI’s will have the fundamental metrology required to maintain and strengthen Europe’s position in this important area. It will also stimulate the development of highly innovative commercial devices for which single-photon sources can be exploited, including improved detectors and amplifiers and the quantum imaging of biological systems. |
Website | visit project website |
Network | EMPIR |
Call | EMPIR Call 2020 |
Project partner
Number | Name | Role | Country |
---|---|---|---|
1 | Physikalisch-Technische Bundesanstalt | Coordinator | Germany |
2 | Aalto-korkeakoulusäätiö sr | Partner | Finland |
3 | Cesky Metrologicky Institut | Partner | Czech Republic |
4 | Dansk Fundamental Metrologi A/S | Partner | Denmark |
5 | Justervesenet | Partner | Norway |
6 | AS Metrosert | Partner | Estonia |
7 | Turkiye Bilimsel ve Teknolojik Arastirma Kurumu | Partner | Türkiye |
8 | Consiglio Nazionale delle Ricerche | Partner | Italy |
9 | Agencia Estatal Consejo Superior de Investigaciones Cientificas | Partner | Spain |
10 | Friedrich-Alexander-Universität Erlangen - Nürnberg | Partner | Germany |
11 | Istituto Nazionale di Fisica Nucleare | Partner | Italy |
12 | Keemilise ja Bioloogilise Füüsika Instituut | Partner | Estonia |
13 | Technische Universität Berlin | Partner | Germany |
14 | Universität des Saarlandes | Partner | Germany |
15 | Università degli Studi di Torino | Partner | Italy |
16 | Universitaet Stuttgart | Partner | Germany |
17 | Konrad-Zuse-Zentrum für Informationstechnik Berlin | Partner | Germany |
18 | Istituto Nazionale di Ricerca Metrologica | Observer | Italy |