Era-Spot 2008
Basic Information
Network | ERA-SPOT | ||||||||
Website | https://www.era-learn.eu/network-information/networks/era-spot | ||||||||
Aim of the joint call | n/a | ||||||||
Type of joint call | Two Stages - Call with pre-proposals and full proposals submissions | ||||||||
Events |
|
||||||||
Is call co-funded? | No | ||||||||
Call follow up funding | n/a | ||||||||
Call reasons | n/a | ||||||||
Research fields | n/a | ||||||||
Type of research | n/a | ||||||||
Target groups | n/a | ||||||||
Participating networks | n/a |
Organisations Participating
Country | Organisation |
---|---|
Austria | Austrian Research Promotion Agency (FFG) |
France | National Center for Scientific Research duplicate to 999997930 (CNRS) |
Germany | VDI Technologiezentrum GmbH (VDI TZ) |
Ireland | Enterprise Ireland (EI) |
Slovenia | Ministry of Education, Science, Culture and Sport (MESCS/MIZS) |
Sweden | Swedish Governmental Agency for Innovation Systems (VINNOVA) |