2nd Joint Transnational Call for European Research Projects on Systems Medicine
Basic Information
Network | ERACoSysMed | ||||||||
Website | https://www.eracosysmed.eu/calls/jtc-2-2017 | ||||||||
Aim of the joint call | The call aims to support the development of projects fostering the implementation of Systems Medicine approaches, in both, clinical research and medical practice, by funding a number of high quality research projects that will improve our current knowledge of human health and disease. | ||||||||
Type of joint call | Two Stages - Call with pre-proposals and full proposals submissions | ||||||||
Events |
|
||||||||
Is call co-funded? | No | ||||||||
Call follow up funding | n/a | ||||||||
Call reasons | n/a | ||||||||
Research fields |
|
||||||||
Type of research | n/a | ||||||||
Target groups |
|
||||||||
Participating networks | n/a |
Organisations Participating
Country | Organisation |
---|---|
Austria | Austrian Science Fund (FWF) |
Belgium | National Fund for Scientific Research (FNRS) |
Belgium | Research Foundation Flanders (FWO) |
France | National Research Agency (ANR) |
Germany | Federal Ministry of Education and Research (BMBF) |
Israel | Ministry of Health (CSO-MOH) |
Italy | Ministry of Health (MOH/MDS) |
Luxembourg | National Fund for Research (FNR) |
Netherlands | The Netherlands Organisation for Health Research and Development (ZonMw) |
Norway | Research Council of Norway (RCN) |
Slovakia | Slovak Academy of Science (SAS/SAV) |
Slovenia | Ministry of Education, Science, Culture and Sport (MESCS/MIZS) |
Spain | Institute of Health Carlos III (ISCIII) |
Funded Projects
Acronym | Title | Start | End | No. partners |
---|---|---|---|---|
4D-HEALING | Data-Driven Drug Discovery for Wound Healing | 01/06/2018 | 31/12/2021 | 8 |
PD-Strat | Multi-dimensional stratification of Parkinson’s disease pati... | 01/07/2018 | 31/03/2022 | 4 |
ROCKET | Reclassification using OmiCs integration in KidnEy Transplan... | 01/09/2018 | 31/08/2022 | 5 |
SysMed-COPD | Systems Medicine-based clinical decision support for COPD pa... | 01/07/2018 | 30/06/2022 | 6 |
prediCt | Mathematical modeling of TKI effects and immune response to... | 01/07/2018 | 31/12/2021 | 7 |