Project: Sustainable up-cycling of agricultural residues: modular cascading waste conversion system
Acronym | UpWaste (Reference Number: 28) |
Duration | 01/02/2020 - 31/01/2023 |
Project Topic | UpWaste concentrates on the development of a flexible and modular system for the conversion of agricultural residues into heterotrophic microalgal (Galdieria sulphuraria) and insect (Hermetia illucens) biomass. It will rely on metabolic modelling with experimental calibration at lab and pilot industrial scales to create an industrial blueprint of UpWaste modular biorefinery system application. Such system will create new market opportunities and determine the feasibility for new products and services generated through integrated food and non-food systems. UpWaste system, based on selected species, converts residues, which are diverse and difficult to characterize (e.g. manure, food waste, straw and hull), into high-quality biomass with defined composition. Following cascading principles produced biomass will serve as a substrate for the development of various products ranging from food to chemicals by relevant industries (creation of innovation potential for the associated industrial stakeholders). Focus is further on detection and avoidance of biological contaminations for assuring safety of produced biomass and even identifying the potential for the application as food and feed. Socio-economic and environmental impact analyses of supply chains will be performed to assess social acceptance, economic feasibility and environmental feasibility of the envisaged system. UpWaste tackles the interconnected challenges of agriculture as well as sustainable intensification of the agricultural sector, efficient use of resources and lower GHG emissions. Holistic sustainability assessment of UpWaste integration in existing agri-food chains (agricultural and food waste and side-streams treatment) will indicate trade-offs not only between different sectors (e.g. agri-food and energy) but also between different aspects of sustainability (e.g. production and environment). Furthermore, UpWaste will define potential risks of rebound effects associated with the application of UpWaste modular system, when application of side-streams or wastes for new product generation may result in higher production rates of such wastes. |
Website | visit project website |
Network | FACCE SURPLUS |
Call | 3rd FACCE SURPLUS Call for proposals |
Project partner
Number | Name | Role | Country |
---|---|---|---|
1 | Deutsches Institut für Lebensmitteltechnik e.V. | Coordinator | Germany |
2 | Leuphana University Lüneburg | Partner | Germany |
3 | University of Warmia and Mazury | Partner | Poland |
4 | Latvia University of Life Sciences and Technologies | Partner | Latvia |
5 | Thomas More Kempen vzw | Partner | Belgium |
6 | KU Leuven | Partner | Belgium |