Project: The next generation of forest maps – adapting a Nordic success story across the globe
Acronym | ForestMap (Reference Number: 153) |
Duration | 01/01/2022 - 01/01/2024 |
Project Topic | The overall objective of ForestMap is to advance the societal values of forest use by developing and evaluating a new methodology to produce forest maps across the globe. The forest maps will be produced using crowd sourced data from smartphones and remote sensing data from space- and airborne systems. Artificial Intelligence (AI) algorithms will be developed in order to produce tailor-made forest maps to stakeholder’s needs and corresponding their willingness to pay. The societal value of the forest maps used in existing and new business models will also be explored. |
Website | visit project website |
Network | ForestValue |
Call | ForestValue Joint Call 2021 |
Project partner
Number | Name | Role | Country |
---|---|---|---|
Katam Technologies AB | Sweden | ||
Marmara University | Türkiye | ||
1 | Swedish University of Agricultural Sciences (SLU), | Coordinator | Sweden |
University of Helsinki | Finland |