1st Joint Call on Gender and UN Sustainable Development Goals
Basic Information
Network | GENDER NET Plus | ||||||||
Website | https://gender-net-plus.eu/joint-call/cofunded-call/ | ||||||||
Aim of the joint call | This joint co-funded call invites research integrating a gender dimension in addressing urgent societal challenges. GENDER-NET Plus has chosen to take the United Nations Sustainable Development Goals (SDGs) as a point of departure for this call. GENDER-NET Plus invites applications that address and explore interactions and interdependencies explicitly between SDG 5 Gender Equality and one or more of the following SDGs: SDG 3 Good health and well-being, SDG 9 Infrastructure, Industrialization and Innovation, and SDG 13 Climate Action. Applicants may choose to address one or more of the outlined topics. For any chosen topic, an interdisciplinary approach is needed, addressing the interplay between society – technology – culture. Research that addresses the social gender dimension is strongly encouraged. The maximum duration of the research projects is three years, and the recommended length is at least two years. | ||||||||
Type of joint call | Two Stages - Call with pre-proposals and full proposals submissions | ||||||||
Events |
|
||||||||
Is call co-funded? | Yes | ||||||||
Call follow up funding | n/a | ||||||||
Call reasons | n/a | ||||||||
Research fields | n/a | ||||||||
Type of research | n/a | ||||||||
Target groups | n/a | ||||||||
Participating networks | n/a |
Organisations Participating
Country | Organisation |
---|---|
Austria | Austrian Science Fund (FWF) |
Belgium | National Fund for Scientific Research (FNRS) |
Canada | Canadian Institutes of Health Research (CIHR) |
Canada | NATURAL SCIENCES AND ENGINEERING RESEARCH COUNCIL (NSERC CRSNG) |
Cyprus | Research Promotion Foundation (RPF/IPE) |
Czech Republic | TECHNOLOGY AGENCY OF THE CZECH REPUBLIC (TACR) |
Estonia | Estonian Science Foundation (ETAG) |
France | National Center for Scientific Research (CNRS) |
France | National Research Agency (ANR) |
Ireland | Irish Research Council (IRC) |
Israel | Ministry of Science and Technology (MOST) |
Italy | Ministry of Health (MOH/MDS) |
Norway | Research Council of Norway (RCN) |
Spain | La Caixa Banking Foundation (FBLC) |
Spain | Ministry of Economy and Competitiveness (MINECO) |
Sweden | Swedish Research Council (VR/SRC) |
Funded Projects
Acronym | Title | Start | End | No. partners |
---|---|---|---|---|
FUTUREGEN | Evolving gender differences in health & care across cohorts | 3 | ||
G-DEFINER | Gender difference in side effects of immunotherapy: a possib... | 4 | ||
GBV-MIG | Violence against women migrants and refugees: Analysing caus... | 7 | ||
GENDER-ARP | Addiction, Health Risks and Recovery in Context of Social Pr... | 3 | ||
GENPATH | A life course perspective on the GENdered PATHways of social... | 7 | ||
GENRE | Overcoming the Entrepreneurial Ecosystem Gender Divide: A Cr... | 4 | ||
GOING-FWD | Gender Outcomes INternational Group: to Further Well-being D... | 5 | ||
MASCAGE | Gendering Age: Representations of Masculinities and Ageing i... | 6 | ||
PositivMas | Masculinities and violence against women among young people-... | 4 | ||
RHCforFGC | Sharing Actions and Strategies for Respectful and Equitable ... | 4 | ||
SEQUAL | Social-ecological relations and gender equality: Dynamics an... | 3 | ||
TIGER | The combined role of genetic and environmental risk factors ... | 4 | ||
iKASCADE | Identifying Key Prescribing CASCADes in the Elderly: A Trans... | 4 |