Project: COntrol SEISmicity and Manage Induced earthQuakes
Acronym | COSEISMIQ (Reference Number: 170167-4401) |
Duration | 01/05/2018 - 01/05/2021 |
Project Topic | This GEOTHERMICA research, innovation and demonstration project (requested budget: 1.374 MEUR) brings together a small team of the most experienced operators of geothermal projects and leading scientists from Switzerland, Germany and Iceland. We will improve and validate the advanced technologies for monitoring and controlling induced seismicity that have been developed and coded in the past three years. These technologies are now ready to be used as a data-driven, adaptive decision support tool during industrial applications, the core objective of COSEISMIQ. We will demonstrate the technology (TRL 6+) as part of a commercial, multi-well application (CRI 3-4). We choose Iceland as the demonstration site because here conditions are ideal: there are many existing and commercially successful geothermal projects and induced seismicity is common, but not a risk governance problem |
Website | visit project website |
Network | GEOTHERMICA |
Call | Geothermica Cofund Call |
Project partner
Number | Name | Role | Country |
---|---|---|---|
1 | Dublin Institute for Advanced Studies | Partner | Ireland |
2 | GeoEnergie Suisse AG | Partner | Switzerland |
3 | GFZ German Research Centre For Geosciences | Observer | Germany |
4 | Iceland GeoSurvey | Partner | Iceland |
5 | Reykjavik Energie | Partner | Iceland |
6 | Swiss Seismological Service, ETH Zurich | Coordinator | Switzerland |