Project: A sound microbiota in a sound body through apolipoprotein A-I and HDL: from mouse models to humans
Acronym | OCTOPUS |
Duration | 01/07/2018 - 31/05/2022 |
Project Topic | The main objectives and expected results of the OCTOPUS project are the following: - to determine, in genetically modified mouse models, to what extent different levels of apoA-I/HDL modulate gut microbiota composition, intestinal homeostasis/immunity, plasma metabolome and atherosclerosis development. - to determine whether apoA-I/HDL levels can modulate gut microbiota composition and plasma metabolome in human cohorts, and to identify possible correlations between microbiota composition and metabolic parameters. - to conduct SNPs analyses to highlight polymorphisms in genes involved in the microbiota-host cross-talk which could influence apoA-I/HDL levels. - to disseminate to the general public, scientific community, and stakeholders the scientific questions, aims, initiatives and results of the project. Expected impacts. Extensive laboratory research in the past decade has helped to unravel some of the biological and genetic bases of atherosclerosis; in addition, improved treatments have reduced the number of deaths from atherosclerosis-related diseases in high-income countries. Despite this progress, atherosclerosis remains a common health problem. People dying from cardiovascular diseases will expand to reach 23.3 million by 2030 and over 80% of these deaths will take place in low- and middle-income countries. This project is aimed at investigating the so far unexplored cross-talk between dyslipidemia, apoA-I/HDL levels and gut microbiota in the pathophysiology of atherosclerosis. The expected findings will possibly help in unravelling new mechanisms involved in plaque development and in promoting the search for new therapeutic targets/approaches. |
Website | visit project website |
Network | HDHL-INTIMIC |
Call | HDHL-INTIMIC Cofunded Call "Interrelation of the Intestinal Microbiome, Diet and Health" |
Project partner
Number | Name | Role | Country |
---|---|---|---|
1 | Università degli Studi di Milano | Coordinator | Italy |
2 | INRA | Partner | France |
3 | Heidelberg University | Partner | Germany |
5 | Max-Delbrück-Centrum für molekulare Medizin | Partner | Germany |