ENPADASI
Basic Information
Nutritional Phenotype Assessment Data Sharing Initiative
Network | JPI HDHL | ||||||||
Website | https://www.healthydietforhealthylife.eu/index.php/joint-actions | ||||||||
Aim of the joint call | n/a | ||||||||
Type of joint call | Two Stages - Call with pre-proposals and full proposals submissions | ||||||||
Events |
|
||||||||
Is call co-funded? | No | ||||||||
Call follow up funding | n/a | ||||||||
Call reasons | n/a | ||||||||
Research fields | n/a | ||||||||
Type of research | n/a | ||||||||
Target groups | n/a | ||||||||
Participating networks | n/a |
Organisations Participating
Funded Projects
Acronym | Title | Start | End | No. partners |
---|---|---|---|---|
ENPADASI | The European Nutrition Phenotype Assassment and Data Sharing... | 18/12/2016 | 51 |