Project: Understanding and anticipating mechanisms of honeybee colony mortality with connected beehives
Acronym | BeeConnected (Reference Number: 862668) |
Duration | 01/02/2021 - 31/01/2024 |
Project Topic | BeeConnected aims at understanding mechanisms underlying winter mortality risk of honeybee colonies and to identify early-warning indicators that could help beekeepers limiting colony losses and related economic deficits. BeeConnected combines expertise in various scientific fields, including behavioural ecology, molecular biology, engineering, computer science, and modelling. In close collaboration with beekeepers, the project will carry out a large-scale monitoring of beehives along combined gradients in climate (continental, temperate and Mediterranean) and landscape complexity. The monitoring will combine traditional field observations with automated systems using multiple low-cost sensors to track the bee colony in real time and in three dimensions inside the beehives. Data will be associated with mechanistic models to assess the risk of colony mortality and to identify early-warning indicators. The final goal is double (i) to improve knowledge on the winter ecology of honeybees (the current hidden side of the species with direct interests for people, stakeholders and science) and, (ii) to derivate decision-support tools for beekeepers and farmers (to ensure adequate pollination services) to sustain their professional activities. |
Website | visit project website |
Network | ICT-AGRI-FOOD |
Call | 1st ICT-AGRI-FOOD Joint Cofund Call |
Project partner
Number | Name | Role | Country |
---|---|---|---|
1 | French National Research Institute for Sustainable Development | Coordinator | France |
2 | University of Würzburg | Partner | Germany |
3 | Hellenic Agricultural Organization DEMETER | Partner | Greece |