Next Generation Climate Science in Europe for Oceans
Basic Information
Europe already makes substantial contributions at a national level to the IPCC and the World Climate Research Programme. However, addressing the grand challenges of climate science requires stronger and immediate transnational action to strengthen climate knowledge and enable informed societal transformation to mitigate and adapt to climate change.
Network | JPI Climate | ||||||
Website | https://www.jpi-climate.eu/joint-activities/joint-calls/CPILoud | ||||||
Aim of the joint call | This Joint Call proposes to focus on oceans and climate, using observations and Earth system models in order to address the following topics: 1. Strengthening our understanding of climate variability and extremes resulting from the interactions with the oceans such as extratropical and tropical cyclones, and how they are affected by climate change on a range of time scales. 2. Improving the representation of air-sea interactions, physical and biogeochemical ocean processes in Earth System Models to better represent small-scale non-linear processes as well as water, energy and carbon cycles. Model-data analyses using innovative approaches will be welcome. 3. Improving estimates of climate change induced modifications of ocean physics and ocean chemistry, associated with biogeochemical cycles, including ocean acidification and carbon sequestration. | ||||||
Type of joint call | One Stage - Call with no pre-proposals submission | ||||||
Events |
|
||||||
Is call co-funded? | No | ||||||
Call follow up funding | n/a | ||||||
Call reasons | n/a | ||||||
Research fields |
|
||||||
Type of research | n/a | ||||||
Target groups |
|
||||||
Participating networks |
Organisations Participating
Country | Organisation |
---|---|
Belgium | Belgian Federal Science Policy Office (BELSPO) |
France | National Research Agency (ANR) |
Germany | Federal Ministry of Education and Research (BMBF) |
Iceland | Icelandic Centre for Research (RANNIS) |
Ireland | Marine Institute (MI) |
Italy | Ministry of Education, University and Research (MIUR) |
Latvia | Ministry of Education and Science (MoES-ME/IZM) |
Norway | Research Council of Norway (RCN) |
Portugal | Foundation for Science and Technology (FCT) |
Funded Projects
Acronym | Title | Start | End | No. partners |
---|---|---|---|---|
CE2COAST | Downscaling Climate and Ocean Change to Services: Thresholds... | 01/05/2020 | 30/04/2023 | 12 |
EUREC4A-OA | Improving the representation of small-scale nonlinear ocean-... | 01/06/2020 | 31/05/2023 | 12 |
MEDLEY | MixED Layer hEterogeneitY | 01/06/2020 | 31/05/2023 | 6 |
ROADMAP | The Role of ocean dynamics and Ocean-Atmosphere interactions... | 01/06/2020 | 31/05/2023 | 12 |