Project: Targeted removal of ARGs and facultative pathogenic bacteria (FPB) in wastewater from AMR hotspots using modular advanced treatment solutions
Acronym | HOTMATS (Reference Number: JPIAMR_2021_P017) |
Duration | 01/04/2022 - 31/03/2025 |
Project Topic | Our goal is to design, implement and assess modular advanced solutions for effective and decentralized wastewater treatment at selected point sources of antimicrobial resistance (AMR) emergence. The applied technologies are primarily targeting AMR pollution and pathogens in wastewater streams directly at AMR hotspots. Hence, we move away from ‘end-of-pipe’ approaches applied at wastewater treatment plants and address intervention in all three pillars of One-Health. The principles of the used technical solutions are based on an undescribed blue light-based disinfection, a combined ozonation/advanced oxidation process (O3/AOP), UV-C irradiation and membrane filtration. For the first time, we will use blue light in an advanced flow reactor system to destroy antimicrobial resistant bacteria (ARB) and facultative pathogenic bacteria (FPB) in wastewater. We will also demonstrate the superiority of the novel pilot-scale treatment systems as opposed to state-of-the art solutions by collecting and treating effluents from AMR hotspots, including a hospital, nursing homes, and a slaughterhouse. Our approach intends to reduce the risk associated with ARB/ARG/FPB spreading from hotspots to the downstream natural environment, and to unburden central WWTPs. A cost-benefit analysis will be conducted to demonstrate the potential benefits e.g. avoidance of health risks, and costs adopting the new approaches. The modalities for transferring the technology from HICs to LMICs by conducting a willingness to pay study for uptake of decentralized treatment of AMR in LMICs will also be assessed. |
Website | visit project website |
Network | JPIAMR-ACTION |
Call | 1st JPIAMR-ACTION Joint Call 2021 |
Project partner
Number | Name | Role | Country |
---|---|---|---|
1 | Karlsruhe Institute of Technology | Coordinator | Germany |
2 | Norwegian Institute for Water Research | Partner | Norway |
3 | University of Ghana | Partner | Ghana |
4 | University of Nairobi | Partner | Kenya |