Project: Appropriate use of antibiotics: the role of CAM treatment strategies
Acronym | CAMTREAT (Reference Number: JPIAMR_2016_N005) |
Duration | 01/01/2017 - 31/12/2017 |
Project Topic | Worldwide strategies to control antibiotic resistance and its consequences (mortality, costs) are being developed, but are currently insufficiently, as for example demonstrated in the unchanged European consumption rates of antibiotics during the last years (RAND, 2016). Preliminary studies have shown dat Complementary and Alternative Medicine (CAM) practices and hospitals have lower antibiotic prescription rates and lower resistance rates compared to conventional practices based on additional prevention and treatment of infections strategies. In order to offer conventional physicians a safe and effective alternative to antibiotics and to reduce misprescribing and overprescribing of antibiotics broadly, the available practical expertise and scientific knowledge on CAM strategies must be explored and systemized. The working group will collect available information on the use of CAM strategies regarding the use and prescription of alternatives to antibiotics in The Netherlands, France, Germany, England and Switzerland. The Working Group will further focus on the development of an evidence and expertise based decision-making tool for (conventional) doctors and the implementation of this tool in the European countries. |
Website | visit project website |
Network | JPI AMR |
Call | 4th Joint Call: Research Networking Programmes |
Project partner
Number | Name | Role | Country |
---|---|---|---|
1 | University of Applied Sciences Leiden | Coordinator | Netherlands |
2 | University of Applied Sciences Leiden | Observer | Netherlands |
3 | Hufelandgesellschaft | Observer | Germany |
4 | University of Freiberg | Observer | Germany |
5 | University of Tübingen | Observer | Germany |
6 | Charité University Medicine | Observer | Germany |
7 | ARCIM Institute | Observer | Germany |
8 | University of Southampton | Observer | United Kingdom |
9 | University of Bristol | Observer | United Kingdom |