Project: Aquaculture Operations with Reliable Flexible Shielding Technologies for Prevention of Infestation in Offshore and Coastal Areas
Acronym | FLEXAQUA (Reference Number: MarTERA-2017_06) |
Duration | 01/05/2018 - 30/04/2021 |
Project Topic | The aim is to improve aquaculture systems by advancing economically sustainable practices and fish welfare utilizing advanced technical and scientific methods. The partners will investigate and improve the use of flexible shielding skirts to prevent ectoparasite infestations (e.g. sea lice) in relation to finfish farming, investigate the effect of marine organisms growth on these structures and suggest innovative, safe and efficient underwater monitoring procedures. To accomplish the project goals, validated numerical fluid-structure-interaction (FSI) methods and 3D underwater image processing tools will be used. Further project outputs are sensor placement and deployment strategies as well as frameworks for combining numerical methods and image processing tools to deliver solutions for cost-efficient structural health monitoring of complex marine infrastructures. |
Website | visit project website |
Network | MarTERA |
Call | MarTERA ERA-NET Cofund |
Project partner
Number | Name | Role | Country |
---|---|---|---|
1 | SINTEF Ocean | Coordinator | Norway |
2 | Trinity College Dublin | Partner | Ireland |
3 | University College Dublin | Partner | Ireland |
4 | Norwegian University of Science and Technology | Partner | Norway |
5 | Bord Iascaigh Mhara, Ireland's Seafood Development Agency (BIM) | Observer | Ireland |
6 | Egersund Net AS | Observer | Norway |
7 | Marine Harvest Ireland | Observer | Ireland |
8 | ScanSense AS | Observer | Norway |