Section 1 – Agro-food Value-chain 2021
Basic Information
Network | PRIMA | ||||||||
Website | https://prima-med.org/documents-reports/reference-documents-archive/ | ||||||||
Aim of the joint call | Increase adherence to the Mediterranean diet as a sustainable pattern including environmental, social and health aspects | ||||||||
Type of joint call | Two Stages - Call with pre-proposals and full proposals submissions | ||||||||
Events |
|
||||||||
Is call co-funded? | Yes | ||||||||
Call follow up funding | n/a | ||||||||
Call reasons | n/a | ||||||||
Research fields |
|
||||||||
Type of research |
|
||||||||
Target groups |
|
||||||||
Participating networks | n/a |
Organisations Participating
Country | Organisation |
---|---|
Algeria | ALGERIA (country) (DZ) |
Croatia | CROATIA (country) (HR) |
Cyprus | CYPRUS (country) (CY) |
Egypt | EGYPT (country) (EG) |
France | France (country) (FR) |
Germany | Germany (country) (DE) |
Greece | Greece (country) (GR) |
Israel | Israel (country) (IL) |
Italy | Italy (country) (IT) |
Jordan | JORDAN (country) (JO) |
Lebanon | LEBANON (country) (LB) |
Luxembourg | Luxembourg (country) (LU) |
Malta | MALTA (country) (MT) |
Morocco | MOROCCO (country) (MA) |
Portugal | Portugal (country) (PT) |
Slovenia | Slovenia (country) (SI) |
Spain | SPAIN (country) (ES) |
Tunisia | TUNISIA (country) (TN) |
Türkiye | TURKEY (country) (TR) |
Funded Projects
Acronym | Title | Start | End | No. partners |
---|---|---|---|---|
DELICIOUS | UnDErstanding consumer food choices & promotion of healthy a... | 01/04/2022 | 10 | |
PROMEDLIFE | PROmotion of MEDiterranean LIFEstyle and healthy diet | 01/04/2022 | 12 | |
SWITCHtoHEALTHY | Switching Mediterranean consumers to Mediterranean sustainab... | 18 |