Section 1 – Farming Systems 2022
Basic Information
PRIMA, in close collaboration with the recently adopted EU Mission A Soil Deal for Europe, is proposing an action aiming to create an enabling environment for the protection, restoration and improvement of soil health in the Mediterranean, a region already heavily distressed by the impacts of climate change and where drylands cover already 34% of the land surface. In addition to extreme climatic conditions prevailing in the area, unsustainable land and water management, overgrazing, deforestation, and wildfires turn large sections of these areas (approximately 30%) into deserts.
Network | PRIMA | ||||||||
Website | https://prima-med.org/submit-your-project/thematic-area-2-farming-systems-2022/ | ||||||||
Aim of the joint call | The main objective of this call is to derive a set of soil quality indicators (chemical, physical and biological), methods, measurements that need to be validated and harmonised to enhance the quantity, quality and availability of soil data and information in the Mediterranean for the sustainable management and protection of soil resources. | ||||||||
Type of joint call | Two Stages - Call with pre-proposals and full proposals submissions | ||||||||
Events |
|
||||||||
Is call co-funded? | Yes | ||||||||
Call follow up funding | n/a | ||||||||
Call reasons | n/a | ||||||||
Research fields |
|
||||||||
Type of research |
|
||||||||
Target groups |
|
||||||||
Participating networks | n/a |
Organisations Participating
Country | Organisation |
---|---|
Algeria | ALGERIA (country) (DZ) |
Croatia | CROATIA (country) (HR) |
Cyprus | CYPRUS (country) (CY) |
Egypt | EGYPT (country) (EG) |
France | France (country) (FR) |
Germany | Germany (country) (DE) |
Greece | Greece (country) (GR) |
Israel | Israel (country) (IL) |
Italy | Italy (country) (IT) |
Jordan | JORDAN (country) (JO) |
Lebanon | LEBANON (country) (LB) |
Luxembourg | Luxembourg (country) (LU) |
Malta | MALTA (country) (MT) |
Morocco | MOROCCO (country) (MA) |
Portugal | Portugal (country) (PT) |
Slovenia | Slovenia (country) (SI) |
Spain | SPAIN (country) (ES) |
Tunisia | TUNISIA (country) (TN) |
Türkiye | TURKEY (country) (TR) |
Funded Projects
Acronym | Title | Start | End | No. partners |
---|---|---|---|---|
SHARInG-MeD | Soil Health and Agriculture Resilience through an Integrated... | 01/06/2026 | 11 | |
SOILS4MED | SOIL health monitoring and information systems FOR sustainab... | 01/05/2023 | 01/11/2026 | 16 |