Section 1 Call 2019 - Farming Systems (Innovation Action)
Basic Information
Mediterranean intensive horticulture systems, especially greenhouse cultivation, can provide high quality product all-year round with an efficient use of external resources and hand-labour. But the current productive capacity and sustainability in Mediterranean horticulture systems, in terms of quantity and quality can be further improved with adequate use of new biological agro-ecological technologies. Moreover, intensive horticulture and particularly the greenhouse farming sector has often exemplified unsustainable exploitation of resources, especially energy, soil and water, thus representing nowadays a poor environmental system that needs urgent and dedicated attention. Among new greenhouse technologies that are demanded to make sustainable greenhouse agriculture are e.g. efficient greenhouse climate control, efficient use of resources, and sustainable and integrated pest and pathogen control.
Network | PRIMA | ||||||||
Website | https://prima-med.org/call-for-proposal/call-section-1-farming-systems-2019-2/ | ||||||||
Aim of the joint call | In the Mediterranean area, the intensive cultivation of horticulture products, such as tomato, pepper and lettuce, can take advantage of favourable environmental conditions for organisational and technological development to result in higher productive efficiency. Technology innovations should include greenhouse climate control, sensors and robotics tools and agronomical practices to improve the efficient use of resources, ultimately fulfilling a circular recovery approach, and also providing environmentally friendly and ecological control of pest and pathogens for production of safe food. Furthermore, special attention must be paid to controlling nutrient leakages to the receiving surface, sub-surface and groundwaters with the purpose to fight growing eutrophication trends. | ||||||||
Type of joint call | Two Stages - Call with pre-proposals and full proposals submissions | ||||||||
Events |
|
||||||||
Is call co-funded? | No | ||||||||
Call follow up funding | n/a | ||||||||
Call reasons | n/a | ||||||||
Research fields |
|
||||||||
Type of research | n/a | ||||||||
Target groups | n/a | ||||||||
Participating networks | n/a |
Organisations Participating
Country | Organisation |
---|---|
Algeria | ALGERIA (country) (DZ) |
Croatia | CROATIA (country) (HR) |
Cyprus | CYPRUS (country) (CY) |
Egypt | EGYPT (country) (EG) |
France | France (country) (FR) |
Germany | Germany (country) (DE) |
Greece | Greece (country) (GR) |
Israel | Israel (country) (IL) |
Italy | Italy (country) (IT) |
Jordan | JORDAN (country) (JO) |
Lebanon | LEBANON (country) (LB) |
Luxembourg | Luxembourg (country) (LU) |
Malta | MALTA (country) (MT) |
Portugal | Portugal (country) (PT) |
Slovenia | Slovenia (country) (SI) |
Spain | SPAIN (country) (ES) |
Tunisia | TUNISIA (country) (TN) |
Türkiye | TURKEY (country) (TR) |
Funded Projects
Acronym | Title | Start | End | No. partners |
---|---|---|---|---|
AZMUD | Improvement of Mediterranean greenhouses performance by the ... | 9 | ||
HortiMED | Towards circular horticulture: closing the loop on Mediterra... | 4 | ||
SusMedHouse | Efficient, Eco-Friendly, Sustainable Mediterranean Greenhous... | 7 | ||
iGUESS-MED | Innovative greenhouse support system in the mediterranean re... | 9 |