Section 1 Call 2019 - Management of Water
Basic Information
Groundwater is recognized as a critical source of water in the Mediterranean. However, underground water bodies are seriously threatened by overexploitation and, in coastal areas, salinization due to seawater intrusion. Pollution is an additional long-term threat, as sub-surface and surface water, soilwater and agricultural soil pollution often takes years before it is detected in groundwater. Pressure on Mediterranean groundwater resources is currently jeopardizing both farming activities and ecosystem functioning, including the associated wetlands.
Network | PRIMA | ||||||||
Website | https://prima-med.org/call-for-proposal/call-section-1-management-of-water-2019/ | ||||||||
Aim of the joint call | In order to ensure sustainable use and protection of Mediterranean groundwater aquifers in the frame of climate change, water over-abstraction in the region, all water balance components and water quality and quantity risks related to the intensive agricultural activities need to be comprehensively assessed and analysed. This includes: i) water demands and their management; ii) the geo-physical aspects of water recharge and depletion; iii) non-conventional water recharge options and their quality aspects; and iv) the processes leading to seawater intrusion and groundwater pollution. Activities should be devoted to the development and validation of effective water management – in particular groundwater balances and optimised allocation systems for agricultural purposes, monitoring (on site and distant monitoring) and modelling tools to assess and forecast quantitative and qualitative aquifer status and trends. | ||||||||
Type of joint call | Two Stages - Call with pre-proposals and full proposals submissions | ||||||||
Events |
|
||||||||
Is call co-funded? | No | ||||||||
Call follow up funding | n/a | ||||||||
Call reasons | n/a | ||||||||
Research fields |
|
||||||||
Type of research | n/a | ||||||||
Target groups | n/a | ||||||||
Participating networks | n/a |
Organisations Participating
Country | Organisation |
---|---|
Algeria | ALGERIA (country) (DZ) |
Croatia | CROATIA (country) (HR) |
Cyprus | CYPRUS (country) (CY) |
Egypt | EGYPT (country) (EG) |
France | France (country) (FR) |
Germany | Germany (country) (DE) |
Greece | Greece (country) (GR) |
Israel | Israel (country) (IL) |
Italy | Italy (country) (IT) |
Jordan | JORDAN (country) (JO) |
Lebanon | LEBANON (country) (LB) |
Luxembourg | Luxembourg (country) (LU) |
Malta | MALTA (country) (MT) |
Portugal | Portugal (country) (PT) |
Slovenia | Slovenia (country) (SI) |
Spain | SPAIN (country) (ES) |
Tunisia | TUNISIA (country) (TN) |
Türkiye | TURKEY (country) (TR) |
Funded Projects
Acronym | Title | Start | End | No. partners |
---|---|---|---|---|
GOTHAM | GOVERnance hydrotool for sustainable water resources allocat... | 01/04/2020 | 31/03/2023 | 7 |
InTheMed | Innovative and Sustainable Groundwater Management in the MED | 01/03/2020 | 28/02/2023 | 7 |
RESERVOIR | Sustainable groundwater RESources managEment by integrating ... | 01/03/2020 | 29/02/2024 | 8 |
eGROUDWATER | Citizen science and ICT-based enhanced information systems f... | 01/03/2020 | 29/02/2024 | 9 |