Section 1 Call 2019 - Nexus 2019 (Coordination & Support Action)
Basic Information
As result of the PRIMA AWP 2018 calls, a large amount of projects have been submitted, demonstrating the existing and/or potential networks among scientific communities in the Mediterranean Area and their willingness to collaborate. Results from previously funded research and innovation projects often remain more at the scientific level because of the insufficient connection between public and private sector, the low interest and lack of incentives of researchers to develop a business oriented career and the chronic scarce involvement of the Mediterranean private sector in research and innovation.
Network | PRIMA | ||||||
Website | https://prima-med.org/call-for-proposal/section-1-nexus-2019-2/ | ||||||
Aim of the joint call | Proposals should be devoted to better capitalize on previous results in terms of best practices achieved by all the relevant players in the Mediterranean area in the frame of EU- initiatives and H2020 projects but also by relevant international organisations such as FAO, IFAD, ICARDA, which have promoted R&D activities in the past years focusing on PRIMA SRIA related priorities. | ||||||
Type of joint call | One Stage - Call with no pre-proposals submission | ||||||
Events |
|
||||||
Is call co-funded? | No | ||||||
Call follow up funding | n/a | ||||||
Call reasons | n/a | ||||||
Research fields |
|
||||||
Type of research | n/a | ||||||
Target groups | n/a | ||||||
Participating networks | n/a |
Organisations Participating
Country | Organisation |
---|---|
Algeria | ALGERIA (country) (DZ) |
Croatia | CROATIA (country) (HR) |
Cyprus | CYPRUS (country) (CY) |
Egypt | EGYPT (country) (EG) |
France | France (country) (FR) |
Germany | Germany (country) (DE) |
Greece | Greece (country) (GR) |
Israel | Israel (country) (IL) |
Italy | Italy (country) (IT) |
Jordan | JORDAN (country) (JO) |
Lebanon | LEBANON (country) (LB) |
Luxembourg | Luxembourg (country) (LU) |
Malta | MALTA (country) (MT) |
Portugal | Portugal (country) (PT) |
Slovenia | Slovenia (country) (SI) |
Spain | SPAIN (country) (ES) |
Tunisia | TUNISIA (country) (TN) |
Türkiye | TURKEY (country) (TR) |
Funded Projects
Acronym | Title | Start | End | No. partners |
---|---|---|---|---|
PHEMAC | Participatory Hub for Effective Mapping, Acceleration and Ca... | 12 |