Section 1 Call 2019 - Nexus 2019 (Research and Innovation)
Basic Information
Integrated management of resources through the Nexus approach can be a sustainable solution to the dichotomy between the increasing demand for food and water and the diminishing availability of supplies. The southern Mediterranean countries, in particular, face this challenge, which is worsened by the effects of climate change. The Nexus approach advocates the efficient, integrated use and management of land, water and other vital resources, as a way to minimise trade-offs and maximise synergies across sectors and generate shared economic, environmental and societal benefits. It is therefore equally important to identify already existing Nexus approaches and tools, as well as their proven benefits, and to develop novel ones, while codifying and upscaling knowledge in the Nexus field.
Network | PRIMA | ||||||||
Website | https://prima-med.org/call-for-proposal/section-1-nexus-2019/ | ||||||||
Aim of the joint call | In response to this call, relevant stakeholders from the Mediterranean region should conceive a demonstration project to assess existing Nexus tools and approaches and develop novel ones, for reaching social, environmental and economic benefits through integrated governance of the different water-using sectors, i.e. agriculture, food production and maintenance of ecosystem services. Objectives of the call will be to create knowledge or fill knowledge gaps, collect and make available data to allow for the scaling-up of Nexus-related good practices. This knowledge should be codified and disseminated widely. Proposals should identify the obstacles to the creation of an enabling environment for new policies as well as governance, organisational and business models, which can enhance the Nexus approach and the scaling-up of good practices. | ||||||||
Type of joint call | Two Stages - Call with pre-proposals and full proposals submissions | ||||||||
Events |
|
||||||||
Is call co-funded? | No | ||||||||
Call follow up funding | n/a | ||||||||
Call reasons | n/a | ||||||||
Research fields |
|
||||||||
Type of research | n/a | ||||||||
Target groups | n/a | ||||||||
Participating networks | n/a |
Organisations Participating
Country | Organisation |
---|---|
Algeria | ALGERIA (country) (DZ) |
Croatia | CROATIA (country) (HR) |
Cyprus | CYPRUS (country) (CY) |
Egypt | EGYPT (country) (EG) |
France | France (country) (FR) |
Germany | Germany (country) (DE) |
Greece | Greece (country) (GR) |
Israel | Israel (country) (IL) |
Italy | Italy (country) (IT) |
Jordan | JORDAN (country) (JO) |
Lebanon | LEBANON (country) (LB) |
Luxembourg | Luxembourg (country) (LU) |
Malta | MALTA (country) (MT) |
Portugal | Portugal (country) (PT) |
Slovenia | Slovenia (country) (SI) |
Spain | SPAIN (country) (ES) |
Tunisia | TUNISIA (country) (TN) |
Türkiye | TURKEY (country) (TR) |
Funded Projects
Acronym | Title | Start | End | No. partners |
---|---|---|---|---|
AWESOME | AWESOME - mAnaging Water, Ecosystems and food across sectors... | 7 | ||
SIGMA-NEXUS | Sustainable Innovation and Governance in the Mediterranean A... | 4 |