Section 1 Call 2020 - Nexus
Basic Information
The economic uses of natural resource such as water and land in the Mediterranean region are constrained by scarcity, climatic conditions and demographic pressures. Conflicts between uses and between different stakeholders, e.g. water use for agriculture, urban/industrial use and energy generation, can arise and undermine the potential for economic development and social cohesion. A Water-Ecosystem-Food Nexus approach that seeks for an optimal and fair allocation of resources can provide solutions to these conflicts and ensure more sustainable development.
Network | PRIMA | ||||||||
Website | https://prima-med.org/call-for-proposal/nexus-ia-2020/ | ||||||||
Aim of the joint call | Topic 1.4.1 (IA) Demonstrating benefits of the Water-Ecosystem-Food Nexus approach in delivering optimal economic development, achieving high level of environmental protection and ensuring fair access to natural resources. | ||||||||
Type of joint call | Two Stages - Call with pre-proposals and full proposals submissions | ||||||||
Events |
|
||||||||
Is call co-funded? | No | ||||||||
Call follow up funding | n/a | ||||||||
Call reasons | n/a | ||||||||
Research fields |
|
||||||||
Type of research |
|
||||||||
Target groups |
|
||||||||
Participating networks | n/a |
Organisations Participating
Country | Organisation |
---|---|
Algeria | ALGERIA (country) (DZ) |
Croatia | CROATIA (country) (HR) |
Cyprus | CYPRUS (country) (CY) |
Egypt | EGYPT (country) (EG) |
France | France (country) (FR) |
Germany | Germany (country) (DE) |
Greece | Greece (country) (GR) |
Israel | Israel (country) (IL) |
Italy | Italy (country) (IT) |
Jordan | JORDAN (country) (JO) |
Lebanon | LEBANON (country) (LB) |
Luxembourg | Luxembourg (country) (LU) |
Malta | MALTA (country) (MT) |
Morocco | MOROCCO (country) (MA) |
Portugal | Portugal (country) (PT) |
Slovenia | Slovenia (country) (SI) |
Spain | SPAIN (country) (ES) |
Tunisia | TUNISIA (country) (TN) |
Türkiye | TURKEY (country) (TR) |
Funded Projects
Acronym | Title | Start | End | No. partners |
---|---|---|---|---|
LENSES | Learning and action alliancEs for NexuS EnvironmentS | 01/05/2021 | 30/04/2024 | 13 |
NEXUS-NESS | NEXUS Nature Ecosystem Society Solution: Fair and Sustainabl... | 01/06/2021 | 31/05/2024 | 13 |