Project: Saistainable production in water limited environment of mediterranean agro-ecosystem
Acronym | SUPROMED |
Duration | 01/10/2019 - 31/12/2021 |
Project Topic | SUPROMED will provide a holistic crop-livestock water management system resilient to climate change. In detail, an end-user’s IT platform specially designed to smartly advise farmers in the efficient water management of Mediterranean cropping and livestock systems will be delivered. SUPROMED will integrate a validated set of models and tools (MOPECO, IREY, DOPIR or DOPIR-SOLAR) in an online platform to increase 10-15% the production and income of farms through a reduction about 15-30% of the use of water, and other inputs as energy and fertilizers, while decreasing the impact on the environment. SUPROMED will consider real in-situ data and Earth Observation (EO) imagery, agro-alerts, agroclimatic classification and zoning together with drought forecast tools linked to climatic change. The end-user’s platform will be widely demonstrated across Spain, Lebanon and Tunisia and an ambitious Training programme to be performed in 4 Mediterranean countries will be accompanying farmers for the successful implementation of SUPROMED in agricultural practices. SUPROMED aims to generate 10-15% additional direct and indirect highly qualified jobs, and to promote a 10-20% increase in the adoption of organizational and technological innovations in farms with an overall impact across the Mediterranean basin. |
Website | visit project website |
Network | PRIMA |
Call | Section 1 Call 2018 - Farming Systems |
Project partner
Number | Name | Role | Country |
---|---|---|---|
1 | Castilla-La Mancha university | Coordinator | Spain |
2 | SEMIDE | Partner | France |
3 | University of Thessaly | Partner | Greece |
4 | 3DSA | Partner | Greece |
5 | Lebanese University | Partner | Lebanon |
6 | DIFAF | Partner | Lebanon |
7 | Provincial Agronomic Technical Institute | Partner | Spain |
8 | Hispatec Group Informatica Empresarial S.A. | Partner | Spain |
9 | National Institute for Research in Rural Water and Forest Engineering | Partner | Tunisia |
10 | National Institute of Field Crops | Partner | Tunisia |