Section 1 – Food Value-chain 2023
Basic Information
Network | PRIMA | ||||||||
Website | https://www.era-learn.eu/network-information/networks/prima/section-1-2013-food-value-chain-2023 | ||||||||
Aim of the joint call | n/a | ||||||||
Type of joint call | Two Stages - Call with pre-proposals and full proposals submissions | ||||||||
Events |
|
||||||||
Is call co-funded? | Yes | ||||||||
Call follow up funding | n/a | ||||||||
Call reasons | n/a | ||||||||
Research fields | n/a | ||||||||
Type of research | n/a | ||||||||
Target groups | n/a | ||||||||
Participating networks | n/a |
Organisations Participating
Country | Organisation |
---|---|
Egypt | EGYPT (country) (EG) |
Germany | Germany (country) (DE) |
Greece | Greece (country) (GR) |
Israel | Israel (country) (IL) |
Italy | Italy (country) (IT) |
Jordan | JORDAN (country) (JO) |
Morocco | MOROCCO (country) (MA) |
Portugal | Portugal (country) (PT) |
Spain | SPAIN (country) (ES) |
Tunisia | TUNISIA (country) (TN) |
Türkiye | TURKEY (country) (TR) |
Funded Projects
Acronym | Title | Start | End | No. partners |
---|---|---|---|---|
CERERE | Révolution de la résilience des céréales pour une gestion ag... | 01/06/2024 | 01/06/2027 | 10 |
SEEDS | Soutenir les économies et renforcer les structures dynamiques | 01/03/2024 | 01/03/2027 | 16 |
STAPLES | Accès et prix alimentaires stables et exposition réduite aux... | 01/05/2024 | 01/05/2027 | 9 |