Section 1 – Water Management 2023
Basic Information
Network | PRIMA | ||||||||
Website | https://www.era-learn.eu/network-information/networks/prima/section-1-2013-water-management-2023 | ||||||||
Aim of the joint call | n/a | ||||||||
Type of joint call | Two Stages - Call with pre-proposals and full proposals submissions | ||||||||
Events |
|
||||||||
Is call co-funded? | Yes | ||||||||
Call follow up funding | n/a | ||||||||
Call reasons | n/a | ||||||||
Research fields | n/a | ||||||||
Type of research | n/a | ||||||||
Target groups | n/a | ||||||||
Participating networks | n/a |
Organisations Participating
Country | Organisation |
---|---|
Cyprus | CYPRUS (country) (CY) |
Egypt | EGYPT (country) (EG) |
Germany | Germany (country) (DE) |
Greece | Greece (country) (GR) |
Italy | Italy (country) (IT) |
Morocco | MOROCCO (country) (MA) |
Portugal | Portugal (country) (PT) |
Spain | SPAIN (country) (ES) |
Tunisia | TUNISIA (country) (TN) |
Türkiye | TURKEY (country) (TR) |