Project: Effect of climate change on strategies for improving water use in Mediterranean watersheds and agrosilvopastoral systems
Acronym | SWATCH |
Duration | 01/06/2019 - 31/05/2022 |
Project Topic | The overarching goal of this research project is to develop and apply innovative methodologies to increase the social-ecological water use efficiency of managed ecosystems along the Mediterranean biome and climate types. We will focus on a diverse set of seasonally dry ecosystems, spanning a large gradient of mean annual rainfall (from 35 to 935 mm/y) across the Mediterranean biome. Case studies will examine the Mediterranean Sea basin from west to east and north to south providing the exceptional opportunity to develop, identify and compare water resources management and planning strategies for contrasting climate conditions in the Mediterranean region. We will define innovative strategies for the water sustainability in the Mediterranean region under current and future climate change scenarios, optimizing water infrastructure (e.g., reservoirs, wells network design) and water uses (irrigation, animal production systems, drinking and industrial activities). Strategies will be defined with stakeholders and government authorities, which will be actively involved in the project. To improve predictive technical tools for water resources assessment, we propose to develop innovative methodologies and techniques to better estimate evapotranspiration, the main parameter of the water budget in semi-arid and arid climates. To do so we propose to combine the use of eddy covariance and tree sapflow observations. In addition, advanced technical tools (remote sensing observations) will be developed to monitor the main state variables explaining energy and water balance at the land surface, and to include those observations in data assimilation systems to predict watershed hydrological cycles. The analysis of climate and land use scenarios will provide the inputs for the water resources management and planning to optimally use both surface water and groundwater. Ultimately, we will establish a transnational Mediterranean river monitoring system for sharing knowledge and data. |
Website | visit project website |
Network | PRIMA |
Call | Section 2 Call 2018 - Multi-topic |
Project partner
Number | Name | Role | Country |
---|---|---|---|
1 | Department of Civil, Environmental and Architecture Engineering, University of Cagliari | Coordinator | Italy |
2 | National School of Hydraulics | Partner | Algeria |
3 | The Cyprus Institute | Partner | Cyprus |
4 | Ain Shams University | Partner | Egypt |
5 | INRA Bordeaux Sciences Agro UMR 1391 | Partner | France |
6 | Sardinia Water Authority | Partner | Italy |
7 | Regional forestry agency for the development of the territory and the environment of Sardinia | Partner | Italy |
8 | Polytechnic University of Valencia | Partner | Spain |
9 | ADVISORY OF AGRICULTURE, ENVIRONMENT, CLIMATE CHANGE AND RURAL DEVELOPMENT, D.G. | Partner | Spain |
10 | National School of Engineers of Tunis, University of Tunis El Manar | Partner | Tunisia |