Project: Karst Aquifer Resources availability and quality in the Mediterranean Area
Acronym | KARMA |
Duration | 01/09/2019 - 31/08/2022 |
Project Topic | Karstified carbonate rocks constitute 21.6 % of the European land surface and contain abundant groundwater resources. These karst aquifers contribute substantially to the freshwater supply of most Mediterranean countries and many large cities, e.g., Rome and Beirut. However, karst aquifers are highly variable in terms of water availability and quality, and vulnerable to contamination and climate change. Therefore, they require specific investigation and management approaches. |
Website | visit project website |
Network | PRIMA |
Call | Section 2 Call 2018 - Multi-topic |
Project partner
Number | Name | Role | Country |
---|---|---|---|
1 | Karlsruhe Institute of Technology | Coordinator | Germany |
2 | University of Montpellier | Partner | France |
3 | Federal Institute for Geosciences and Natural Resources | Partner | Germany |
4 | University of Rome | Partner | Italy |
5 | American University of Beirut | Partner | Lebanon |
6 | University of Malaga | Partner | Spain |
7 | National School of Engineers of Tunis | Partner | Tunisia |